Where web developers are commanding the biggest salaries
For the past two or three decades, web development has been a growth industry—and one in which millions of people have been able to develop relatively lucrative career paths. The typical web developer in the United States earns $92,750 per year, according to data from the Bureau of Labor Statistics.
Web developers “take what a designer might put together and code the design” to create a website or webpage, says Dan Martino, the digital director and founder of 914Digital, a New York-based digital media company. “If you look at your browser, a developer has taken all of the graphics and coded it.”
ADVERTISEMENT
Berkeley’s Data Science Master’s
Master Key Skills in Data Mining, Machine Learning, Research Design & More
Visit WebsiteBy working with different programming language tools, developers create and deploy websites—and they can work on either the front or back end of those sites. It’s a relatively specialized skill set, too, which is what has traditionally made web development a high-paying career track.
How much do web developers make?
As noted, the median pay for web developers in the U.S., per BLS data, is roughly $93,000 per year. But there are other estimates out there, too, and a lot of factors that can ultimately affect what a specific developer ultimately earns. For instance, salary data from Indeed shows average base salaries for developers at just under $80,000 per year.
And where a developer lives also plays a big role in what they might expect to earn, too. For example, Washington, D.C., and states like California and Washington—with large tech hubs such as Silicon Valley and Seattle—tend to see high average salaries for developers. But experts say things are changing.
“There’s been some movement away from some tech hubs,” says Nick Bunker, the Director of North American Economic Research at Indeed. “Some of the biggest declines,” he explains, in terms of overall web developer job numbers, “have been in San Francisco, Seattle, and San Jose.” That’s part of a broader slowdown in the tech sector, but Bunker says that developers “with the right skills, abilities, and ties to get in the door” will still likely command a good salary.
Cities and states with a large tech presence are one factor that can bump up developers’ earnings. So, again, states like California, Washington, Virginia (which is adjacent to the District of Columbia), Massachusetts (Boston), and Texas (Austin), tend to be in the upper echelon in terms of developer salaries.
Cost of living
Naturally, different cities and states have varying levels of affordability and cost of living. A web developer earning an average salary in California, for instance, may not feel that they have the same purchasing power as a developer earning the same salary in, say, Wyoming.
For prospective developers, this is something to keep in mind. And with remote work having become more common, there may be an opportunity to try and take advantage of negotiating for a high salary relative to local costs of living.
Web developer salary by state
Here is how web developer salaries rank by state, according to the most recent data available (May 2023) from the Bureau of Labor Statistics, in descending order. You’ll also see the state’s corresponding annual average cost of living index, as calculated by the Missouri Economic Research and Information Center (MERIC).
“MERIC derives the cost of living index for each state by averaging the indices of participating cities and metropolitan areas in that state,” its site says, weighing costs for categories such as groceries, housing, utilities, and transportation. Generally, and for simplicity’s sake, the higher the state’s cost of living index, the more expensive the cost of living.
Here are how each state’s respective median web developer incomes rank, and each state’s corresponding cost-of-living index, per MERIC:
Rank | Location | Avg. income | Cost of living index |
---|---|---|---|
1 | Washington, D.C. | $112,490 | 146.8 |
2 | California | $111,910 | 138.5 |
3 | Washington | $108,410 | 116 |
4 | Virginia | $105,830 | 101.9 |
5 | Delaware | $102,450 | 101.1 |
6 | Illinois | $100,580 | 92.1 |
7 | Massachusetts | $99,850 | 146.5 |
8 | Minnesota | $93,780 | 94.1 |
9 | Texas | $93,180 | 92.7 |
10 | New Hampshire | $91,210 | 114.1 |
11 | Connecticut | $88,640 (tied) | 112.8 |
11 | Georgia | $88,640 (tied) | 90.8 |
12 | Michigan | $88,460 | 90.6 |
13 | South Carolina | $88,450 | 95.3 |
14 | Alaska | $88,090 | 125.2 |
15 | Pennsylvania | $87,260 | 95.6 |
16 | Ohio | $83,160 | 94.7 |
17 | Maryland | $83,150 | 116.5 |
18 | New Jersey | $79,590 | 113.9 |
19 | Rhode Island | $79,940 | 110.7 |
20 | New York | $79,230 | 125.9 |
21 | Vermont | $79,030 | 115.3 |
22 | Florida | $78,640 | 100.7 |
23 | Oklahoma | $77,660 | 86.2 |
24 | Tennessee | $77,010 | 90.3 |
25 | North Carolina | $76,530 | 95.3 |
26 | Kansas | $72,870 | 87.1 |
27 | Nebraska | $70,310 | 90.9 |
28 | Iowa | $69,410 | 90.3 |
29 | Kentucky | $68,860 | 92 |
30 | Missouri | $68,430 | 88.5 |
31 | West Virginia | $67,390 | 87.7 |
32 | Wisconsin | $67,060 | 95.1 |
33 | Arizona | $66,960 | 108.4 |
34 | Utah | $66,720 | 103.2 |
35 | Maine | $65,890 | 109.9 |
36 | Louisiana | $64,820 | 91 |
37 | Oregon | $64,260 | 114.7 |
38 | Colorado | $64,240 | 105.1 |
39 | North Dakota | $63,560 | 94.6 |
40 | Alabama | $63,020 | 88.3 |
41 | Nevada | $63,020 | 101 |
42 | Wyoming | $62,890 | 92.4 |
43 | Montana | $57,970 (tied) | 102.9 |
43 | Mississippi | $57,970 (tied) | 86.3 |
44 | Indiana | $57,470 | 91 |
45 | Idaho | $56,690 | 98.6 |
46 | South Dakota | $50,770 | 92.4 |
47 | Puerto Rico | $48,160 | No data |
48 | Arkansas | $42,140 | 89 |
49 | Hawaii | No data | 180.3 |
50 | New Mexico | No data | 94 |
Web developer salary by state | |||
---|---|---|---|
1 | |||
Washington, D.C. | |||
$112,490 | |||
146.8 | |||
2 | |||
California | |||
$111,910 | |||
138.5 | |||
3 | |||
Washington | |||
$108,410 | |||
116 | |||
4 | |||
Virginia | |||
$105,830 | |||
101.9 | |||
5 | |||
Delaware | |||
$102,450 | |||
101.1 | |||
6 | |||
Illinois | |||
$100,580 | |||
92.1 | |||
7 | |||
Massachusetts | |||
$99,850 | |||
146.5 | |||
8 | |||
Minnesota | |||
$93,780 | |||
94.1 | |||
9 | |||
Texas | |||
$93,180 | |||
92.7 | |||
10 | |||
New Hampshire | |||
$91,210 | |||
114.1 | |||
11 | |||
Connecticut | |||
$88,640 (tied) | |||
112.8 | |||
11 | |||
Georgia | |||
$88,640 (tied) | |||
90.8 | |||
12 | |||
Michigan | |||
$88,460 | |||
90.6 | |||
13 | |||
South Carolina | |||
$88,450 | |||
95.3 | |||
14 | |||
Alaska | |||
$88,090 | |||
125.2 | |||
15 | |||
Pennsylvania | |||
$87,260 | |||
95.6 | |||
16 | |||
Ohio | |||
$83,160 | |||
94.7 | |||
17 | |||
Maryland | |||
$83,150 | |||
116.5 | |||
18 | |||
New Jersey | |||
$79,590 | |||
113.9 | |||
19 | |||
Rhode Island | |||
$79,940 | |||
110.7 | |||
20 | |||
New York | |||
$79,230 | |||
125.9 | |||
21 | |||
Vermont | |||
$79,030 | |||
115.3 | |||
22 | |||
Florida | |||
$78,640 | |||
100.7 | |||
23 | |||
Oklahoma | |||
$77,660 | |||
86.2 | |||
24 | |||
Tennessee | |||
$77,010 | |||
90.3 | |||
25 | |||
North Carolina | |||
$76,530 | |||
95.3 | |||
26 | |||
Kansas | |||
$72,870 | |||
87.1 | |||
27 | |||
Nebraska | |||
$70,310 | |||
90.9 | |||
28 | |||
Iowa | |||
$69,410 | |||
90.3 | |||
29 | |||
Kentucky | |||
$68,860 | |||
92 | |||
30 | |||
Missouri | |||
$68,430 | |||
88.5 | |||
31 | |||
West Virginia | |||
$67,390 | |||
87.7 | |||
32 | |||
Wisconsin | |||
$67,060 | |||
95.1 | |||
33 | |||
Arizona | |||
$66,960 | |||
108.4 | |||
34 | |||
Utah | |||
$66,720 | |||
103.2 | |||
35 | |||
Maine | |||
$65,890 | |||
109.9 | |||
36 | |||
Louisiana | |||
$64,820 | |||
91 | |||
37 | |||
Oregon | |||
$64,260 | |||
114.7 | |||
38 | |||
Colorado | |||
$64,240 | |||
105.1 | |||
39 | |||
North Dakota | |||
$63,560 | |||
94.6 | |||
40 | |||
Alabama | |||
$63,020 | |||
88.3 | |||
41 | |||
Nevada | |||
$63,020 | |||
101 | |||
42 | |||
Wyoming | |||
$62,890 | |||
92.4 | |||
43 | |||
Montana | |||
$57,970 (tied) | |||
102.9 | |||
43 | |||
Mississippi | |||
$57,970 (tied) | |||
86.3 | |||
44 | |||
Indiana | |||
$57,470 | |||
91 | |||
45 | |||
Idaho | |||
$56,690 | |||
98.6 | |||
46 | |||
South Dakota | |||
$50,770 | |||
92.4 | |||
47 | |||
Puerto Rico | |||
$48,160 | |||
No data | |||
48 | |||
Arkansas | |||
$42,140 | |||
89 | |||
49 | |||
Hawaii | |||
No data | |||
180.3 | |||
50 | |||
New Mexico | |||
No data | |||
94 |
The takeaway
Web developers tend to earn high relative salaries, but compensation can vary in a big way depending on numerous factors, including where you live. Generally, developers are likely to earn higher salaries in states that house tech hubs, such as California or Washington, where cities like San Francisco and Seattle are home to numerous large tech companies.
But with changes in the tech sector, and the rise of remote work, developers may have more options to gauge their options and try to live in areas with lower costs of living. But it’s important to also keep in mind that as of 2024, the tech sector is contracting a bit, and there aren’t as many jobs as there were a few years ago.
“This is a slowdown for a position that, relative to other jobs, pays quite well,” says Bunker. “There’s been a notable pullback,” he says, but on a long-term trend, web development should still be an area of growth and opportunity.