Monday, December 23, 2024
Sports

Updated top 75 rankings: Clark moves up

Below are our updated rankings of the top 75 players for fantasy women’s basketball in 2024.

These rankings are based on ESPN’s default women’s basketball settings which award one point for each point, assist and rebound, a bonus point for making a 3-pointer, and two points each for blocks and steals.

Updated: Aug. 26

Rank, Player, Team, Positional Rank (Last week’s rank)
1. A’ja Wilson, LV, F1 (LW: 1)
2. Breanna Stewart, NY, F2 (LW: 2)
3. Caitlin Clark, Ind, G1 (LW: 4)
4. Arike Ogunbowale, Dal, G2 (LW: 3)
5. Napheesa Collier, Min, F3 (LW: 5)
6. Sabrina Ionescu, NY, G3 (LW: 6)
7. Satou Sabally, Dal, F4 (LW: 12)
8. Marina Mabrey, Chi, G4 (LW: 19)
9. Rhyne Howard, Atl, G5 (LW: 10)
10. Angel Reese, Chi, F5 (LW: 14)
11. Alyssa Thomas, Conn, F6 (LW: 8)
12. Natasha Howard, Dal, F7 (LW: 18)
13. Jewell Loyd, Sea, G6 (LW: 9)
14. Jonquel Jones, NY, F8 (LW: 11)
15. Jackie Young, LV, G7 (LW: 15)
16. Nneka Ogwumike, Sea, F9 (LW: 13)
17. Dearica Hamby, LA, F10 (LW: 7)
18. DeWanna Bonner, Conn, F11 (LW: 16)
19. Ezi Magbegor, Sea, C1 (LW: 17)
20. Aliyah Boston, Ind, F12 (LW: 22)
21. Kelsey Plum, LV, G8 (LW: 21)
22. NaLyssa Smith, Ind, F13 (LW: 33)
23. Allisha Gray, Atl, G9 (LW: 26)
24. Kahleah Copper, Phx, G10 (LW: 20)
25. DiJonai Carrington, Conn, G11 (LW: 28)
26. Kelsey Mitchell, Ind, G12 (LW: 30)
27. Courtney Williams, Min, G13 (LW: 29)
28. Brittney Griner, Phx, C2 (LW: 23)
29. Chelsea Gray, LV, G14 (LW: 25)
30. Chennedy Carter, Chi, G15 (LW: 32)
31. Natasha Cloud, Phx, G16 (LW: 24)
32. Skylar Diggins-Smith, Sea, G17 (LW: 27)
33. Kayla McBride, Min, G18 (LW: 31)
34. Maddy Siegrist, Dal, F14 (LW: 40)
35. Betnijah Laney-Hamilton, NY, F15 (LW: 46)
36. Alanna Smith, Min, F16 (LW: 34)
37. Rebecca Allen, Phx, G19 (LW: 35)
38. Kamilla Cardoso, Chi, C3 (LW: 37)
39. Tyasha Harris, Conn, G20 (LW: 39)
40. Jordin Canada, Atl, G21 (LW: 49)
41. Ariel Atkins, Wsh, G22 (LW: 36)
42. Shakira Austin, Wsh, C4 (LW: 50)
43. Cheyenne Parker-Tyus, Atl, F17 (LW: 42)
44. Aaliyah Edwards, Wsh, F18 (LW: 41)
45. Monique Billings, Dal, F19 (LW: 51)
46. Gabby Williams, Sea, F20, (LW: NR)
47. Brittney Sykes, Wsh, G23 (LW: NR)
48. Diana Taurasi, Phx, G24 (LW: 44)
49. Courtney Vandersloot, NY, G25 (LW: 38)
50. Aerial Powers, Atl, F21 (LW: 45)
51. Brionna Jones, Conn, C5 (LW: 57)
52. Dorka Juhasz, Min, F22 (LW: 43)
53. Azura Stevens, LA, F23 (LW: 47)
54. Karlie Samuelson, Wsh, F24 (LW: 68)
55. Rickea Jackson, LA, F25 (LW: 52)
56. Alysha Clark, LV, F26 (LW: 48)
57. Kayla Thornton, NY, F27 (LW: 54)
58. Isabelle Harrison, Chi, F28 (LW: NR)
59. Diamond Miller, Min, G26 (LW: 58)
60. Kiah Stokes, LV, C6 (LW: NR)
61. Shatori Walker-Kimbrough, Wsh, G27 (LW: 63)
62. Crystal Dangerfield, Atl, G28 (LW: 60)
63. Sug Sutton, Phx, G29 (LW: 53)
64. Natisha Hiedeman, Min, G30 (LW: 74)
65. Kia Nurse, LA, G31 (LW: 66)
66. Stefanie Dolson, Wsh, C7 (LW: 71)
67. Alissa Pili, Min, F29 (LW: 55)
68. Haley Jones, Atl, G32 (LW: 61)
69. Sami Whitcomb, Sea, G33 (LW: NR)
70. Teaira McCowan, Dal, C8 (LW: 64)
71. Nyara Sabally, NY, F30 (LW: 65)
72. Jordan Horston, Sea, G34 (LW: 56)
73. Kristy Wallace, Ind, G35 (LW: 72)
74. Myisha Hines-Allen, Wsh, F31 (LW: 59)
75. Erica Wheeler, Ind, G36 (LW: NR)

source

Leave a Reply

Your email address will not be published. Required fields are marked *