Social workers can earn an average of $89K—here’s how much this role pays across the U.S.
Whether you find fulfillment in helping the disadvantaged or are studying in an accredited social work program, chances are that if you’re in the industry, you aren’t in it for the money.
Advertisement
STEM-designated. Tar Heel ROI. No compromises.
UNC Kenan-Flagler’s top-ranked online MBA is a top choice for experienced professionals with strong undergraduate performance. You can earn your degree at your own pace—in 18 to 36 months—without sacrificing academic quality and rigor. Access lifelong career benefits and join a global community of over 44,000 alumni with an AACSB-accredited online MBA from UNC-Chapel Hill. Online MBA Fellowships Available. GMAT waivers available. Learn more today.
Whatever your reason for joining the workforce, you might be happy to know that your career prospects are growing. In fact, social work employment is expected to grow 7% by 2032, adding more than 50,000 jobs nationwide, according to the U.S. Bureau of Labor Statistics. This is good news for prospective workers looking to lend a hand to the childcare, family, schooling, mental health, or substance abuse sectors.
Whether you are already in the industry or still exploring your options, you will likely want to know typical salaries for this job based on your location––and why factoring in the cost of living is crucial before taking an offer.
What does a social worker do?
In a nutshell, social workers promote social welfare, advocate for social and economic justice, and embody the NASW’s code of ethics.
They can work in diverse settings, such as schools, hospitals, government agencies, and community clinics. They serve a wide range of populations, including refugees, the elderly, veterans, LGBTQ+ communities, and people in the criminal justice system. In short, social workers help people of all backgrounds overcome challenges.
Some characteristics and skills of social workers are empathy, communication, patience, cultural competence, and critical thinking.
There are different types of social work, too, and depending on which direction you take, your cases might look different. The three different types of social work are micro, mazzo, and mezzo.
Micro counseling involves one-on-one sessions to help individuals overcome social, emotional, or health challenges. Mazzo counseling focuses on lobbying for social issues to assist entire communities, while Mezzo counseling provides group services such as conflict resolution and grief support.
How much do social workers make?
Social workers make, on average, between $45,000 and $76,000 in the United States, based on an analysis of salary estimates from sources including ZipRecruiter, Glassdoor, and BLS. However, it’s important to note that base salaries provided by these websites don’t include additional pay such as bonuses or equity.
Also, keep in mind that your income may fall above or below your state’s average social worker salary for several reasons, such as your experience, background, what level of degree you have, if you have the required state licensure, the type of company you’re applying to, or the field of social work you’re interested in.
Cost of living
As you analyze the salaries of social workers, understand that your purchasing power, the spread of the value of your money, depends on where you live. The cost of living directly impacts how far you can make a dollar stretch.
Social worker salary by state
The following salary information for social workers is based on data collected by ZipRecruiter. We used the general search term “social worker,” but a person with a dual master’s in social work (MSW) and an MBA may make more on average than someone without a degree.
Each state’s cost of living index comes from the latest reporting from the Council for Community and Economic Research, as cited by the Missouri Economic Research and Information Center.
Here are the states where social workers make the most, in descending order:
Rank | Location | Avg. social worker salary (as of July 2024) | Cost of living |
---|---|---|---|
1 | Massachusetts | $89,328 | 144.3 |
2 | Oregon | $88,018 | 114.1 |
3 | Colorado | $87,686 | 101.8 |
4 | Alaska | $87,584 | 125.1 |
5 | North Dakota | $87,570 | 92.8 |
6 | Iowa | $86,293 | 90.1 |
7 | Hawaii | $85,721 | 186.2 |
8 | Washington | $83,751 | 115.1 |
9 | Nevada | $82,812 | 102.7 |
10 | South Dakota | $82,764 | 93.4 |
11 | Connecticut | $82,719 | 113.2 |
12 | Rhode Island | $81,525 | 113.4 |
13 | New York | $77,681 | 123.1 |
14 | Delaware | $76,825 | 100.9 |
15 | Vermont | $75,857 | 114.7 |
16 | Virginia | $75,713 | 101.3 |
17 | Maine | $75,262 | 111.3 |
18 | Idaho | $75,027 | 101.1 |
19 | Maryland | $74,403 | 116.2 |
20 | Nebraska | $72,814 | 93.4 |
21 | New Jersey | $72,622 | 113.7 |
22 | California | $72,163 | 145 |
23 | Pennsylvania | $72,010 | 95.6 |
24 | Minnesota | $71,831 | 94.8 |
25 | South Carolina | $71,739 | 97.6 |
26 | Oklahoma | $70,516 | 86.4 |
27 | North Carolina | $70,258 | 98.5 |
28 | New Mexico | $69,806 | 93.6 |
29 | Michigan | $69,601 | 91.8 |
30 | New Hampshire | $69,203 | 113.6 |
31 | Arizona | $68,714 | 110.5 |
32 | Texas | $68,568 | 92.4 |
33 | Wisconsin | $68,430 | 97 |
34 | Kentucky | $68,346 | 92.6 |
35 | Wyoming | $68,105 | 95.1 |
36 | Georgia | $67,919 | 91.3 |
37 | Ohio | $67,284 | 94 |
38 | Indiana | $67,206 | 90.3 |
39 | Illinois | $66,866 | 93.3 |
40 | Alabama | $66,833 | 88.1 |
41 | Missouri | $65,243 | 88.5 |
42 | Mississippi | $65,021 | 88.3 |
43 | Montana | $64,824 | 94.6 |
44 | Arkansas | $64,587 | 88.5 |
45 | Kansas | $63,592 | 87.3 |
46 | Utah | $63,532 | 102.9 |
47 | Tennessee | $63,039 | 90.3 |
48 | Louisiana | $62,529 | 92.1 |
49 | Florida | $55,101 | 103.1 |
50 | West Virginia | $54,959 | 83.8 |
Social worker salaries by state | |||
---|---|---|---|
1 | |||
Massachusetts | |||
$89,328 | |||
144.3 | |||
2 | |||
Oregon | |||
$88,018 | |||
114.1 | |||
3 | |||
Colorado | |||
$87,686 | |||
101.8 | |||
4 | |||
Alaska | |||
$87,584 | |||
125.1 | |||
5 | |||
North Dakota | |||
$87,570 | |||
92.8 | |||
6 | |||
Iowa | |||
$86,293 | |||
90.1 | |||
7 | |||
Hawaii | |||
$85,721 | |||
186.2 | |||
8 | |||
Washington | |||
$83,751 | |||
115.1 | |||
9 | |||
Nevada | |||
$82,812 | |||
102.7 | |||
10 | |||
South Dakota | |||
$82,764 | |||
93.4 | |||
11 | |||
Connecticut | |||
$82,719 | |||
113.2 | |||
12 | |||
Rhode Island | |||
$81,525 | |||
113.4 | |||
13 | |||
New York | |||
$77,681 | |||
123.1 | |||
14 | |||
Delaware | |||
$76,825 | |||
100.9 | |||
15 | |||
Vermont | |||
$75,857 | |||
114.7 | |||
16 | |||
Virginia | |||
$75,713 | |||
101.3 | |||
17 | |||
Maine | |||
$75,262 | |||
111.3 | |||
18 | |||
Idaho | |||
$75,027 | |||
101.1 | |||
19 | |||
Maryland | |||
$74,403 | |||
116.2 | |||
20 | |||
Nebraska | |||
$72,814 | |||
93.4 | |||
21 | |||
New Jersey | |||
$72,622 | |||
113.7 | |||
22 | |||
California | |||
$72,163 | |||
145 | |||
23 | |||
Pennsylvania | |||
$72,010 | |||
95.6 | |||
24 | |||
Minnesota | |||
$71,831 | |||
94.8 | |||
25 | |||
South Carolina | |||
$71,739 | |||
97.6 | |||
26 | |||
Oklahoma | |||
$70,516 | |||
86.4 | |||
27 | |||
North Carolina | |||
$70,258 | |||
98.5 | |||
28 | |||
New Mexico | |||
$69,806 | |||
93.6 | |||
29 | |||
Michigan | |||
$69,601 | |||
91.8 | |||
30 | |||
New Hampshire | |||
$69,203 | |||
113.6 | |||
31 | |||
Arizona | |||
$68,714 | |||
110.5 | |||
32 | |||
Texas | |||
$68,568 | |||
92.4 | |||
33 | |||
Wisconsin | |||
$68,430 | |||
97 | |||
34 | |||
Kentucky | |||
$68,346 | |||
92.6 | |||
35 | |||
Wyoming | |||
$68,105 | |||
95.1 | |||
36 | |||
Georgia | |||
$67,919 | |||
91.3 | |||
37 | |||
Ohio | |||
$67,284 | |||
94 | |||
38 | |||
Indiana | |||
$67,206 | |||
90.3 | |||
39 | |||
Illinois | |||
$66,866 | |||
93.3 | |||
40 | |||
Alabama | |||
$66,833 | |||
88.1 | |||
41 | |||
Missouri | |||
$65,243 | |||
88.5 | |||
42 | |||
Mississippi | |||
$65,021 | |||
88.3 | |||
43 | |||
Montana | |||
$64,824 | |||
94.6 | |||
44 | |||
Arkansas | |||
$64,587 | |||
88.5 | |||
45 | |||
Kansas | |||
$63,592 | |||
87.3 | |||
46 | |||
Utah | |||
$63,532 | |||
102.9 | |||
47 | |||
Tennessee | |||
$63,039 | |||
90.3 | |||
48 | |||
Louisiana | |||
$62,529 | |||
92.1 | |||
49 | |||
Florida | |||
$55,101 | |||
103.1 | |||
50 | |||
West Virginia | |||
$54,959 | |||
83.8 |
Job title variations
There are many career opportunities available for people passionate about social work. However, not all job titles in the field have the word “social work” in them. These are some typical job titles:
- Counselor
- Advocate
- Caseworker
- Welfare specialist
Candidates’ education paths vary depending on their goals. It’s possible to get an entry-level job by meeting basic state requirements and obtaining a bachelor’s degree. However, more managerial, senior-level jobs may require a master’s. There are affordable social work master’s programs that cost less than $40,000.
Learn more: Is an MSW worth it?
Frequently asked questions
What field of social work pays the most?
Clinical social workers and corporate social responsibility managers are among the highest-paying social work fields. The top earners of the former reported salaries of around $159,000, according to ZipRecruiter.
Can social workers make 6 figures?
Clinical social workers, licensed master social workers, and directors of social work are three positions within the realm of social work that can make six-figure salaries.
Is social work a hard career?
Social work is a noble profession, but it can be demanding for many reasons. Preliminary challenges include acquiring the required licensure and the right education. The workload on the job might be heavy, sometimes even taking an emotional toll; other times, the job might be dangerous or tedious when working with difficult people.
Check out all of Fortune’s rankings of degree programs, and learn more about specific career paths.