Database administrators are the groundskeepers of data—and can make close to six-figure salaries
The old saying, time is money, may be getting a run for its money. If you ask someone in tech, the saying should now be data is money.
Because of data’s growing role in the business world, within decision-making in particular, those who can properly manage, organize, and analyze data are highly-sought after—which makes sense considering data-related occupations are one of the fastest growing in the entire country. Education institutions are still trying to keep up—with master’s in data science, for example, becoming a growing program option at many top schools.
Advertisement
Master Key Skills in Data Mining, Machine Learning, Research Design & More
The online Master of Information and Data Science (MIDS) program is preparing the next generation of experts and leaders in the data science field and providing students with a UC Berkeley education without having to relocate. Students graduate with connections to UC Berkeley’s extensive alumni network in the Bay Area and across the world. All international applicants will be required to submit official Test of English as a Foreign Language (TOEFL) scores.
GRE Required | No |
Part Time | Yes |
Along with data scientists and data analysts, database administrators are a job path on the rise—partially because they are a critical part of the team in charge of ensuring data infrastructure is working properly.
Statistics from the U.S. Bureau of Labor notes that database administrator and architect roles are expected to grow at a rate of 8% over the next decade.
Upon quick search of database administrator job postings, you will find hundreds, if not thousands, of opportunities. Some of the notable companies hiring database administrators include Amazon, Booz Allen Hamilton, Deloitte, Comcast, Leidos, and O’Reilly Auto Parts. Several universities, including Auburn, Duke, and Georgia State are also looking for database administrators, as are many local, state, and federal agencies.
But an important question remains: how does the role stack up in terms of salary? Here’s what you need to know.
What is a database administrator?
A database administrator, sometimes known as a DBA, is in charge of maintaining, securing, and operating databases, according to Oracle. Because of data’s significance in business, DBAs must have a strong balance between technical and business skills—both hard and soft.
The top skills of a database administration include data management, consumer services, data analysis, data entry and SQL, according to Andrew McCaskill, a career expert at LinkedIn. He adds that industries like IT services and consulting, healthcare, and software development are hiring the most DBAs.
How much do database administrators make?
The median annual salary for database administrators is about $100k, based on estimates from Dice, Glassdoor, and the U.S. Labor Department. Total pay is dependent on a variety of factors, including one’s education, experience, and location. Additionally, those with security clearances may also see higher salaries due to the sensitivity level of the data they may get access to.
5 high-paying database administrator jobs
Company | Role | Location | Background requirements | Salary range |
---|---|---|---|---|
Booz Allen Hamilton | Database administrator | Georgia; Washington; Nevada | Bachelor’s degree and 3+ years in IT, 2+ years in SQL (security clearance required) | $60,400–$137,000 |
City of New York | Database administrator | New York | Bachelor’s and 2+ years of software experience or relevant combination of education and experience | $115,854–$130,701 |
Leidos | Junior database administrator | Virginia | Degree and/or multiple years of experience in computer science, information systems, engineering, or other related field | $65,000–$117,500 |
Oracle | OPS database administrator | Maryland | Bachelor’s or master’s degree in computer science, information systems, or business administration and 6+ of experience and technical certification | $94,200–$223,500 |
Stanford University School of Medicine | Database administrator | California | Bachelor’s degree and 5+ years of relevant experience | $118,000–$141,000 |
5 high-paying database administrator jobs | ||||
---|---|---|---|---|
Booz Allen Hamilton | ||||
Database administrator | ||||
Georgia; Washington; Nevada | ||||
Bachelor’s degree and 3+ years in IT, 2+ years in SQL (security clearance required) | ||||
$60,400–$137,000 | ||||
City of New York | ||||
Database administrator | ||||
New York | ||||
Bachelor’s and 2+ years of software experience or relevant combination of education and experience | ||||
$115,854–$130,701 | ||||
Leidos | ||||
Junior database administrator | ||||
Virginia | ||||
Degree and/or multiple years of experience in computer science, information systems, engineering, or other related field | ||||
$65,000–$117,500 | ||||
Oracle | ||||
OPS database administrator | ||||
Maryland | ||||
Bachelor’s or master’s degree in computer science, information systems, or business administration and 6+ of experience and technical certification | ||||
$94,200–$223,500 | ||||
Stanford University School of Medicine | ||||
Database administrator | ||||
California | ||||
Bachelor’s degree and 5+ years of relevant experience | ||||
$118,000–$141,000 |
Note: Data is based on job postings from July 2024; these positions may have since expired or changed.
How cost of living affects database administrator salary
As you consider the pay earned by database engineers, keep in mind that the cost of living can differ dramatically from state to state. In states like New York and California, things are simply more expensive than places like Iowa or Oklahoma, and thus, salaries may differ to compensate.
Database administrator salaries by state
Based on numbers from ZipRecruiter, database administrators make the most in New Jersey, Wisconsin, and Washington while they make the least in Florida, West Virginia, and Georgia.
Rank | State | Avg. database administrator salary (as of July 2024) | Cost of living |
---|---|---|---|
1 | New Jersey | $110,458 | 113.7 |
2 | Wisconsin | $108,080 | 97.0 |
3 | Washington | $106,686 | 115.1 |
4 | Massachusetts | $106,524 | 144.3 |
5 | Alaska | $106,476 | 125.1 |
6 | Oregon | $105,818 | 114.1 |
7 | North Dakota | $105,574 | 92.8 |
8 | New Mexico | $103,915 | 93.6 |
9 | Hawaii | $103,496 | 186.2 |
10 | Minnesota | $102,883 | 94.8 |
11 | Colorado | $101,561 | 101.8 |
12 | New York | $101,015 | 123.1 |
13 | Nevada | $100,675 | 102.7 |
14 | Ohio | $100,444 | 94.0 |
15 | South Dakota | $99,778 | 93.4 |
16 | Vermont | $98,402 | 114.7 |
17 | Rhode Island | $98,014 | 113.4 |
18 | Iowa | $97,369 | 90.1 |
19 | Connecticut | $96,776 | 113.2 |
20 | Delaware | $96,059 | 100.9 |
21 | Tennessee | $95,902 | 90.3 |
22 | Mississippi | $95,275 | 88.3 |
23 | Utah | $95,271 | 102.9 |
24 | Virginia | $94,908 | 101.3 |
25 | Illinois | $93,833 | 93.3 |
26 | Maryland | $93,089 | 116.2 |
27 | Pennsylvania | $92,546 | 95.6 |
28 | California | $92,446 | 145.0 |
29 | Nebraska | $91,273 | 93.4 |
30 | Maine | $90,493 | 111.3 |
31 | Missouri | $90,257 | 88.5 |
32 | New Hampshire | $89,889 | 113.6 |
33 | Louisiana | $89,824 | 97.6 |
34 | Kansas | $89,673 | 87.3 |
35 | South Carolina | $89,395 | 97.6 |
36 | Wyoming | $88,660 | 95.1 |
37 | Oklahoma | $88,391 | 86.4 |
38 | Idaho | $88,283 | 101.1 |
39 | Indiana | $87,632 | 90.3 |
40 | Texas | $87,551 | 92.4 |
41 | North Carolina | $87,539 | 98.5 |
42 | Arizona | $85,820 | 110.5 |
43 | Montana | $84,527 | 94.6 |
44 | Kentucky | $84,421 | 92.6 |
45 | Michigan | $84,130 | 91.8 |
46 | Alabama | $83,472 | 88.1 |
47 | Arkansas | $80,069 | 88.5 |
48 | Georgia | $77,761 | 91.3 |
49 | West Virginia | $71,475 | 83.8 |
50 | Florida | $68,819 | 103.1 |
Database administrator salaries by state | |||
---|---|---|---|
1 | |||
New Jersey | |||
$110,458 | |||
113.7 | |||
2 | |||
Wisconsin | |||
$108,080 | |||
97.0 | |||
3 | |||
Washington | |||
$106,686 | |||
115.1 | |||
4 | |||
Massachusetts | |||
$106,524 | |||
144.3 | |||
5 | |||
Alaska | |||
$106,476 | |||
125.1 | |||
6 | |||
Oregon | |||
$105,818 | |||
114.1 | |||
7 | |||
North Dakota | |||
$105,574 | |||
92.8 | |||
8 | |||
New Mexico | |||
$103,915 | |||
93.6 | |||
9 | |||
Hawaii | |||
$103,496 | |||
186.2 | |||
10 | |||
Minnesota | |||
$102,883 | |||
94.8 | |||
11 | |||
Colorado | |||
$101,561 | |||
101.8 | |||
12 | |||
New York | |||
$101,015 | |||
123.1 | |||
13 | |||
Nevada | |||
$100,675 | |||
102.7 | |||
14 | |||
Ohio | |||
$100,444 | |||
94.0 | |||
15 | |||
South Dakota | |||
$99,778 | |||
93.4 | |||
16 | |||
Vermont | |||
$98,402 | |||
114.7 | |||
17 | |||
Rhode Island | |||
$98,014 | |||
113.4 | |||
18 | |||
Iowa | |||
$97,369 | |||
90.1 | |||
19 | |||
Connecticut | |||
$96,776 | |||
113.2 | |||
20 | |||
Delaware | |||
$96,059 | |||
100.9 | |||
21 | |||
Tennessee | |||
$95,902 | |||
90.3 | |||
22 | |||
Mississippi | |||
$95,275 | |||
88.3 | |||
23 | |||
Utah | |||
$95,271 | |||
102.9 | |||
24 | |||
Virginia | |||
$94,908 | |||
101.3 | |||
25 | |||
Illinois | |||
$93,833 | |||
93.3 | |||
26 | |||
Maryland | |||
$93,089 | |||
116.2 | |||
27 | |||
Pennsylvania | |||
$92,546 | |||
95.6 | |||
28 | |||
California | |||
$92,446 | |||
145.0 | |||
29 | |||
Nebraska | |||
$91,273 | |||
93.4 | |||
30 | |||
Maine | |||
$90,493 | |||
111.3 | |||
31 | |||
Missouri | |||
$90,257 | |||
88.5 | |||
32 | |||
New Hampshire | |||
$89,889 | |||
113.6 | |||
33 | |||
Louisiana | |||
$89,824 | |||
97.6 | |||
34 | |||
Kansas | |||
$89,673 | |||
87.3 | |||
35 | |||
South Carolina | |||
$89,395 | |||
97.6 | |||
36 | |||
Wyoming | |||
$88,660 | |||
95.1 | |||
37 | |||
Oklahoma | |||
$88,391 | |||
86.4 | |||
38 | |||
Idaho | |||
$88,283 | |||
101.1 | |||
39 | |||
Indiana | |||
$87,632 | |||
90.3 | |||
40 | |||
Texas | |||
$87,551 | |||
92.4 | |||
41 | |||
North Carolina | |||
$87,539 | |||
98.5 | |||
42 | |||
Arizona | |||
$85,820 | |||
110.5 | |||
43 | |||
Montana | |||
$84,527 | |||
94.6 | |||
44 | |||
Kentucky | |||
$84,421 | |||
92.6 | |||
45 | |||
Michigan | |||
$84,130 | |||
91.8 | |||
46 | |||
Alabama | |||
$83,472 | |||
88.1 | |||
47 | |||
Arkansas | |||
$80,069 | |||
88.5 | |||
48 | |||
Georgia | |||
$77,761 | |||
91.3 | |||
49 | |||
West Virginia | |||
$71,475 | |||
83.8 | |||
50 | |||
Florida | |||
$68,819 | |||
103.1 |
Job title variations
Some of the roles closely related to DBAs, in part according to Oracle, include:
- System administrators
- Database architects
- Database analysts
- Data engineers
- Data modelers
- Cloud database administrators
While job postings may slightly differ between companies and titles, the path to a data administration-type role is very similar: studying computer and/or data science, gaining real-world experience through an internship or other opportunity, and proving you not only are dedicated to the role but also that you are willing to learn.
How can you become a database administrator
Because of the somewhat more simple job responsibilities, becoming a database administrator can be a somewhat easier position to get started in. In fact, a degree is not absolutely required for some database administration positions. DBAs can also be a stepping stone to more advanced—and higher paying data-related titles—such as a data scientist or data analyst.
Seek a degree
Most DBA jobs require candidates to at least have a bachelor’s degree—sometimes a master’s—as well as have a set amount of relevant professional experience. Individuals may consider studying computer science, data science, information systems, or other related fields.
Complete a certification program
For those without a degree, individuals will have to prove their skills through additional experiences. Completing Oracle’s set of database training and certification is one industry-recognized step. Otherwise, enrolling in a bootcamp or certificate program focused in data science or data security can also be a way to get started.
Stay ahead of the game through upskilling
The skills you learn today may not be entirely relevant just a few years from now. What this means is that if you want to be a successful database administrator, lifelong learning needs to be your prerogative. Artificial intelligence (AI) is changing the game when it comes to data; while it does make it easier for data to be collected, cleaned, and analyzed, it also enables bad actors easier ways to steal or expose data.
The takeaway
If maintaining important data excites you, then considering becoming a database administrator is not a shabby idea. The career is certainly an enticing one because the skills needed to land the role are somewhat less complex than other data-related fields—and the salary remains very competitive.
While the exact educational path toward a DBA career is up for you to decide, there certainly are many options, including degrees, certifications, and professional training programs. As long as you have the drive, becoming a data expert can be in your grasp in just a few years—or even months.
Frequently asked questions
Is database administrator a hard job?
Compared to other tech jobs, a database administrator may not be as complex. If you are an expert at SQL, are excited by data, and eager to learn, you certainly are on the right direction toward a career.
Is DBA a good career option?
Yes, becoming a DBA can be a great career option due to the continued growth of the role along with average salaries near or above six-figures.
Is a DBA job stressful?
A DBA job can be stressful due to its importance within a company’s entire structure. Having a lackluster database—one that is unorganized and/or vulnerable—will certainly cause great headaches for everyone, and you will be pointed toward making immediate changes.
Does a database administrator need coding?
Yes, a database administrator needs to know how to code. While there is a long list of languages you may want to be familiar with, generally speaking, DBAs should be experts in SQL and Python.
Check out all of Fortune’s rankings of degree programs, and learn more about specific career paths.