Friday, November 22, 2024
Sports

Fantasy women's basketball: Updated top 75 rankings

Below, you’ll find our updated rankings of the top 75 players for fantasy women’s basketball in 2023.

These rankings are based on ESPN’s default women’s basketball settings which award one point for each point, assist and rebound, a bonus point for making a three-pointer, and two points each for blocks and steals.

Updated: July 10

Player, Team, Positional Rank (Snellings rank, Moody’s rank, Last week’s rank)
1. Breanna Stewart, NY, F1 (AS: 1 | EM: 1 | LW: 1)
2. Jewell Loyd, Sea, G1 (AS: 4 | EM: 2 | LW: 2)
2. Napheesa Collier, Min, F2 (AS: 3 | EM: 3 | LW: 3)
2. A’ja Wilson, LV, F3 (AS: 2 | EM: 4 | LW: 5)
5. Alyssa Thomas, Conn, F4 (AS: 5 | EM: 5 | LW: 3)
6. Nneka Ogwumike, LA, F5 (AS: 7 | EM: 6 | LW: 7)
7. Satou Sabally, Dal, F6 (AS: 8 | EM: 7 | LW: 6)
8. Arike Ogunbowale, Dal, G2 (AS: 6 | EM: 10 | LW: 8)
9. Brittney Griner, Phx, C1 (AS: 9 | EM: 9 | LW: 9)
10. Jackie Young, LV, G3 (AS: 12 | EM: 8 | LW: 11)
11. Natasha Howard, Dal, F7 (AS: 13 | EM: 11 | LW: 10)
12. Sabrina Ionescu, NY, G4 (AS: 10 | EM: 15 | LW: 11)
12. Rhyne Howard, Atl, G5 (AS: 11 | EM: 14 | LW: 15)
14. Ezi Magbegor, Sea, C2 (AS: 18 | EM: 12 | LW: 13)
15. Aliyah Boston, Ind, F8 (AS: 14 | EM: 19 | LW: 14)
15. Elena Delle Donne, Wsh, F9 (AS: 20 | EM: 13 | LW: 15)
15. Kelsey Plum, LV, G6 (AS: 15 | EM: 18 | LW: 23)
18. Cheyenne Parker, Atl, F10 (AS: 19 | EM: 17 | LW: 19)
19. Allisha Gray, Atl, G7 (AS: 22 | EM: 16 | LW: 21)
20. DeWanna Bonner, Conn, F11 (AS: 17 | EM: 22 | LW: 17)
20. Chelsea Gray, LV, G8 (AS: 16 | EM: 23 | LW: 18)
22. NaLyssa Smith, Ind, F12 (AS: 23 | EM: 21 | LW: 24)
23. Marina Mabrey, Chi, G9 (AS: 21 | EM: 25 | LW: 20)
24. Courtney Vandersloot, NY, G10 (AS: 29 | EM: 20 | LW: 25)
25. Diana Taurasi, Phx, G11 (AS: 27 | EM: 24 | LW: 22)
26. Kelsey Mitchell, Ind, G12 (AS: 25 | EM: 27 | LW: 28)
27. Kahleah Copper, Chi, G13 (AS: 24 | EM: 29 | LW: 26)
28. Brittney Sykes, Wsh, G14 (AS: 28 | EM: 26 | LW: 36)
29. Jordin Canada, LA, G15 (AS: 32 | EM: 30 | LW: 26)
29. Courtney Williams, Chi, G16 (AS: 26 | EM: 36 | LW: 36)
31. Ariel Atkins, Wsh, G17 (AS: 31 | EM: 33 | LW: 33)
32. Natasha Cloud, Wsh, G18 (AS: 34 | EM: 32 | LW: 34)
33. Candace Parker, LV, F13 (AS: 36 | EM: 31 | LW: 34)
34. Diamond Miller, Min, G19 (AS: 33 | EM: 35 | LW: 52)
35. Jonquel Jones, NY, F14 (AS: 30 | EM: 42 | LW: 30)
36. Shakira Austin, Wsh, C3 (AS: 38 | EM: 38 | LW: 29)
37. Lexie Brown, LA, G20 (AS: 40 | EM: 39 | LW: 40)
37. Elizabeth Williams, Chi, C4 (AS: 39 | EM: 40 | LW: 42)
39. Kayla McBride, Min, G21 (AS: 35 | EM: 46 | LW: 39)
40. Alanna Smith, Chi, F15 (AS: 54 | EM: 28 | LW: 40)
40. Dearica Hamby, LA, F16 (AS: 45 | EM: 37 | LW: 43)
40. Teaira McCowan, Dal, C5 (AS: 48 | EM: 34 | LW: 46)
43. Sophie Cunningham, Phx, G22 (AS: 41 | EM: 43 | LW: 31)
44. Tiffany Hayes, Conn, G23 (AS: 42 | EM: 44 | LW: 38)
45. Jessica Shepard, Min, F17 (AS: 37 | EM: 53 | LW: 32)
46. Betnijah Laney, NY, F18 (AS: 43 | EM: 52 | LW: 44)
47. Michaela Onyenwere, Phx, F19 (AS: 55 | EM: 41 | LW: 51)
48. Crystal Dangerfield, Dal, G24 (AS: 51 | EM: 47 | LW: 57)
49. DiJonai Carrington, Conn, G25 (AS: 61 | EM: 45 | LW: NR)
50. Natisha Hiedeman, Conn, G26 (AS: 44 | EM: 64 | LW: 49)
50. Moriah Jefferson, Phx, G27 (AS: 46 | EM: 62 | LW: 56)
52. Jordan Horston, Sea, G28 (AS: 59 | EM: 50 | LW: 46)
53. Tiffany Mitchell, Min, G29 (AS: 58 | EM: 54 | LW: 53)
53. Azura Stevens, LA, F20 (AS: 53 | EM: 59 | LW: 60)
55. Erica Wheeler, Ind, G30 (AS: 52 | EM: 61 | LW: 48)
56. Chiney Ogwumike, LA, F21 (AS: 56 | EM: 60 | LW: 50)
56. Sami Whitcomb, Sea, G31 (AS: 49 | EM: 67 | LW: 69)
58. Kia Nurse, Sea, G32 (AS: 50 | EM: 71 | LW: 55)
59. Rebekah Gardner, Chi, G33 (AS: 64 | EM: 58 | LW: 54)
60. Dana Evans, Chi, G34 (AS: 57 | EM: 68 | LW: 45)
60. Layshia Clarendon, LA, G35 (AS: NR | EM: 48 | LW: 62)
62. Brianna Turner, Phx, F22 (AS: 62 | EM: 65 | LW: 72)
63. Nia Coffey, Atl, F23 (AS: 67 | EM: 63 | LW: 65)
64. Myisha Hines-Allen, Wsh, F24 (AS: NR | EM: 54 | LW: 68)
65. Kristy Wallace, Ind, G36 (AS: 65 | EM: 74 | LW: 59)
65. Haley Jones, Atl, G37 (AS: 66 | EM: 73 | LW: 61)
65. Rebecca Allen, Conn, G38 (AS: 63 | EM: NR | LW: NR)
65. Danielle Robinson, Atl, G39 (AS: 70 | EM: 69 | LW: NR)
69. Nikolina Milic, Min, C6 (AS: NR | EM: 48 | LW: 65)
69. Olivia Nelson-Ododa, Conn, F25 (AS: NR | EM: 55 | LW: NR)
71. Ivana Dojkic, Sea, G40 (AS: NR | EM: 56 | LW: 70)
72. Marine Johannes, NY, G41 (AS: NR | EM: 66 | LW: 57)
73. Maddy Siegrist, Dal, F26 (AS: NR | EM: 63 | LW: 65)
73. Kayla Thornton, NY, F27 (AS: 75 | EM: 75 | LW: 74)
73. Dorka Juhasz, Min, F28 (AS: NR | EM: 51 | LW: NR)

source

Leave a Reply

Your email address will not be published. Required fields are marked *