Monday, December 23, 2024
Sports

Fantasy football mock draft: 12-team, 1/2 PPR

Our ESPN Fantasy staff got together for another fantasy football mock draft, this time using a 12-team, 1/2 PPR format.

This draft featured the following participants (in order of first-round selection): Liz Loza, Keith Lipscomb, Tristan H. Cockcroft, Joe Kaiser, Eric Karabell, Matt Bowen, Mike Clay, Seth Walder, Field Yates, Eric Moody, Kevin Pulsifer and Daniel Dopp.

Who went No. 1 in this one? Did the top two rounds see more RBs or WRs come off the board?

Below, you will find round-by-round picks. At the very bottom, we have also listed each team’s roster.

Round 1

1. Christian McCaffrey, SF (RB1) — Loza
2. Justin Jefferson, Min (WR1) — Lipscomb
3. Ja’Marr Chase, Cin (WR2) — Cockcroft
4. Austin Ekeler, LAC (RB2) — Kaiser
5. Derrick Henry, Ten (RB3) — Karabell
6. Bijan Robinson, Atl (RB4) — Bowen
7. Travis Kelce, KC (TE1) — Clay
8. Tyreek Hill, Mia (WR3) — Walder
9. Cooper Kupp, LAR (WR4) — Yates
10. Saquon Barkley, NYG (RB5) — Moody
11. Davante Adams, LV (WR5) — Pulsifer
12. Stefon Diggs, Buf (WR6) — Dopp


Round 2

13. Amon-Ra St. Brown, Det (WR7) — Dopp
14. Garrett Wilson, NYJ (WR8) — Pulsifer
15. Jonathan Taylor, Ind (RB6) — Moody
16. Tony Pollard, Dal (RB7) — Yates
17. A.J. Brown, Phi (WR9) — Walder
18. CeeDee Lamb, Dal (WR10) — Clay
19. Nick Chubb, Cle (RB8) — Bowen
20. Josh Jacobs, LV (RB9) — Karabell
21. Jaylen Waddle, Mia (WR11) — Kaiser
22. DeVonta Smith, Phi (WR12) — Cockcroft
23. DK Metcalf, Sea (WR13) — Lipscomb
24. Tee Higgins, Cin (WR14) — Loza


Round 3

25. Chris Olave, NO (WR15) — Loza
26. Rhamondre Stevenson, NE (RB10) — Lipscomb
27. Patrick Mahomes, KC (QB1) — Cockcroft
28. Joe Mixon, Cin (RB11) — Kaiser
29. Aaron Jones, GB (RB12) — Karabell
30. Deebo Samuel, SF (WR16) — Bowen
31. Travis Etienne Jr., Jax (RB13) — Clay
32. Jalen Hurts, Phi (QB2) — Walder
33. Jahmyr Gibbs, Det (RB14) — Yates
34. Najee Harris, Pit (RB15) — Moody
35. Josh Allen, Buf (QB3) — Pulsifer
36. Keenan Allen, LAC (WR17) — Dopp


Round 4

37. Lamar Jackson, Bal (QB4) — Dopp
38. Calvin Ridley, Jax (WR18) — Pulsifer
39. Mark Andrews, Bal (TE2) — Moody
40. Jerry Jeudy, Den (WR19) — Yates
41. Breece Hall, NYJ (RB16) — Walder
42. Amari Cooper, Cle (WR20) — Clay
43. DJ Moore, Chi (WR21) — Bowen
44. Chris Godwin, TB (WR22) — Karabell
45. Joe Burrow, Cin (QB5) — Kaiser
46. T.J. Hockenson, Min (TE3) — Cockcroft
47. Diontae Johnson, Pit (WR23) — Lipscomb
48. Rachaad White, TB (RB17) — Loza


Round 5

49. Darren Waller, NYG (TE4) — Loza
50. Dameon Pierce, Hou (RB18) — Lipscomb
51. James Conner, Ari (RB19) — Cockcroft
52. Mike Evans, TB (WR24) — Kaiser
53. Christian Watson, GB (WR25) — Karabell
54. DeAndre Hopkins, Ten (WR26) — Bowen
55. Justin Herbert, LAC (QB6) — Clay
56. George Kittle, SF (TE5) — Walder
57. Kyle Pitts, Atl (TE6) — Yates
58. Terry McLaurin, Wsh (WR27) — Moody
59. Miles Sanders, Car (RB20) — Pulsifer
60. Alexander Mattison, Min (RB21) — Dopp


Round 6

61. Kenneth Walker III, Sea (RB22) — Dopp
62. Cam Akers, LAR (RB23) — Pulsifer
63. Drake London, Atl (WR28) — Moody
64. Alvin Kamara, NO (RB24) — Yates
65. Brandon Aiyuk, SF (WR29) — Walder
66. James Cook, Buf (RB25) — Clay
67. Justin Fields, Chi (QB7) — Bowen
68. Mike Williams, LAC (WR30) — Karabell
69. Tyler Lockett, Sea (WR31) — Kaiser
70. Javonte Williams, Den (RB26) — Cockcroft
71. Marquise Brown, Ari (WR32) — Lipscomb
72. Trevor Lawrence, Jax (QB8) — Loza


Round 7

73. Jahan Dotson, Wsh (WR33) — Loza
74. Deshaun Watson, Cle (QB9) — Lipscomb
75. George Pickens, Pit (WR34) — Cockcroft
76. Isiah Pacheco, KC (RB27) — Kaiser
77. David Montgomery, Det (RB28) — Karabell
78. AJ Dillon, GB (RB29) — Bowen
79. Dalvin Cook, FA (RB30) — Clay
80. J.K. Dobbins, Bal (RB31) — Walder
81. Christian Kirk, Jax (WR35) — Yates
82. Michael Pittman Jr., Ind (WR36) — Moody
83. Dallas Goedert, Phi (TE7) — Pulsifer
84. Pat Freiermuth, Pit (TE8) — Dopp


Round 8

85. D’Andre Swift, Phi (RB32) — Dopp
86. Brandin Cooks, Dal (WR37) — Pulsifer
87. Courtland Sutton, Den (WR38) — Moody
88. Dak Prescott, Dal (QB10) — Yates
89. Jaxon Smith-Njigba, Sea (WR39) — Walder
90. Treylon Burks, Ten (WR40) — Clay
91. Jordan Addison, Min (WR41) — Bowen
92. Jamaal Williams, NO (RB33) — Karabell
93. Brian Robinson Jr., Wsh (RB34) — Kaiser
94. Antonio Gibson, Wsh (RB35) — Cockcroft
95. Skyy Moore, KC (WR42) — Lipscomb
96. Jakobi Meyers, LV (WR43) — Loza


Round 9

97. Khalil Herbert, Chi (RB36) — Loza
98. Samaje Perine, Den (RB37) — Lipscomb
99. Michael Thomas, NO (WR44) — Cockcroft
100. Evan Engram, Jax (TE9) — Kaiser
101. JuJu Smith-Schuster, NE (WR45) — Karabell
102. Rashaad Penny, Phi (RB38) — Bowen
103. Odell Beckham Jr., Bal (WR46) — Clay
104. Zach Charbonnet, Sea (RB39) — Walder
105. Gabe Davis, Buf (WR47) — Yates
106. Kirk Cousins, Min (QB11) — Moody
107. Jeff Wilson Jr., Mia (RB40) — Pulsifer
108. DJ Chark Jr., Car (WR48) — Dopp


Round 10

109. Quentin Johnston, LAC (WR49) — Dopp
110. David Njoku, Cle (TE10) — Pulsifer
111. Jerick McKinnon, KC (RB41) — Moody
112. Zay Flowers, Bal (WR50) — Yates
113. Damien Harris, Buf (RB42) — Walder
114. Rondale Moore, Ari (WR51) — Clay
115. Michael Gallup, Dal (WR52) — Bowen
116. Aaron Rodgers, NYJ (QB12) — Karabell
117. Darnell Mooney, Chi (WR53) — Kaiser
118. Kendre Miller, NO (RB43) — Cockcroft
119. Elijah Moore, Cle (WR54) — Lipscomb
120. Nico Collins, Hou (WR55) — Loza


Round 11

121. Roschon Johnson, Chi (RB44) — Loza
122. Devin Singletary, Hou (RB45) — Lipscomb
123. Kadarius Toney, KC (WR56) — Cockcroft
124. Anthony Richardson, Ind (QB13) — Kaiser
125. Geno Smith, Sea (QB14) — Karabell
126. Tyler Boyd, Cin (WR57) — Bowen
127. Elijah Mitchell, SF (RB46) — Clay
128. Jaylen Warren, Pit (RB47) — Walder
129. Raheem Mostert, Mia (RB48) — Yates
130. Rashod Bateman, Bal (WR58) — Moody
131. Tank Bigsby, Jax (RB49) — Pulsifer
132. Allen Lazard, NYJ (WR59) — Dopp


Round 12

133. Jayden Reed, GB (WR60) — Dopp
134. Kyren Williams, LAR (RB50) — Pulsifer
135. De’Von Achane, Mia (RB51) — Moody
136. Zay Jones, Jax (WR61) — Yates
137. Ezekiel Elliott, FA (RB52) — Walder
138. Adam Thielen, Car (WR62) — Clay
139. Tyler Allgeier, Atl (RB53) — Bowen
140. Tyler Higbee, LAR (TE11) — Karabell
141. Cole Kmet, Chi (TE12) — Kaiser
142. Tua Tagovailoa, Mia (QB15) — Cockcroft
143. Dalton Schultz, Hou (TE13) — Lipscomb
144. Chigoziem Okonkwo, Ten (TE14) — Loza


Round 13

145. Marvin Mims Jr., Den (WR63) — Loza
146. Daniel Jones, NYG (QB16) — Lipscomb
147. K.J. Osborn, Min (WR64) — Cockcroft
148. San Francisco 49ers DST (D/ST1) — Kaiser
149. Marquez Valdes-Scantling, KC (WR65) — Karabell
150. Dalton Kincaid, Buf (TE15) — Bowen
151. Kenny Pickett, Pit (QB17) — Clay
152. Jameson Williams, Det (WR66) — Walder
153. Jalin Hyatt, NYG (WR67) — Yates
154. Russell Wilson, Den (QB18) — Moody
155. Kenneth Gainwell, Phi (RB54) — Pulsifer
156. Chuba Hubbard, Car (RB55) — Dopp


Round 14

157. Jerome Ford, Cle (RB56) — Dopp
158. Zamir White, LV (RB57) — Pulsifer
159. Chase Claypool, Chi (WR68) — Moody
160. D’Onta Foreman, Chi (RB58) — Yates
161. Gus Edwards, Bal (RB59) — Walder
162. Parris Campbell, NYG (WR69) — Clay
163. Pittsburgh Steelers DST (D/ST2) — Bowen
164. Buffalo Bills DST (D/ST3) — Karabell
165. Jonathan Mingo, Car (WR70) — Kaiser
166. Pierre Strong Jr., NE (RB60) — Cockcroft
167. Justin Tucker, Bal (K1) — Lipscomb
168. Kareem Hunt, FA (RB61) — Loza


Round 15

169. Miami Dolphins DST (D/ST4) — Loza
170. New Orleans Saints DST (D/ST5) — Lipscomb
171. Evan McPherson, Cin (K2) — Cockcroft
172. Harrison Butker, KC (K3) — Kaiser
173. Hunter Renfrow, LV (WR71) — Karabell
174. Tyquan Thornton, NE (WR72) — Bowen
175. Dallas Cowboys DST (D/ST6) — Clay
176. New York Jets DST (D/ST7) — Walder
177. Green Bay Packers DST (D/ST8) — Yates
178. New England Patriots DST (D/ST9) — Moody
179. Baltimore Ravens DST (D/ST10) — Pulsifer
180. Cleveland Browns DST (D/ST11) — Dopp


Round 16

181. Daniel Carlson, LV (K4) — Dopp
182. Tyler Bass, Buf (K5) — Pulsifer
183. Jake Elliott, Phi (K6) — Moody
184. Graham Gano, NYG (K7) — Yates
185. Younghoe Koo, Atl (K8) — Walder
186. Jason Myers, Sea (K9) — Clay
187. Greg Zuerlein, NYJ (K10) — Bowen
188. Cameron Dicker, LAC (K11) — Karabell
189. Romeo Doubs, GB (WR73) — Kaiser
190. Washington Commanders DST (D/ST12) — Cockcroft
191. Rashee Rice, KC (WR74) — Lipscomb
192. Matt Gay, Ind (K12) — Loza

Team rosters are presented in first-round pick order. Pick and bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Loza

QB1 Trevor Lawrence, Jax (Pick: 6.12 | Bye: 9)
RB1 Christian McCaffrey, SF (Pick: 1.1 | Bye: 5)
RB2 Rachaad White, TB (Pick: 4.12 | Bye: 5)
RB3 Khalil Herbert, Chi (Pick: 9.1 | Bye: 13)
RB4 Roschon Johnson, Chi (Pick: 11.1 | Bye: 13)
RB5 Kareem Hunt, FA (Pick: 14.12 | Bye: –)
WR1 Tee Higgins, Cin (Pick: 2.12 | Bye: 7)
WR2 Chris Olave, NO (Pick: 3.1 | Bye: 11)
WR3 Jahan Dotson, Wsh (Pick: 7.1 | Bye: 14)
WR4 Jakobi Meyers, LV (Pick: 8.12 | Bye: 10)
WR5 Nico Collins, Hou (Pick: 10.12 | Bye: 7)
WR6 Marvin Mims Jr., Den (Pick: 13.1 | Bye: 9)
TE1 Darren Waller, NYG (Pick: 5.1 | Bye: 13)
TE2 Chigoziem Okonkwo, Ten (Pick: 12.12 | Bye: 7)
K1 Matt Gay, Ind (Pick: 16.12 | Bye: 11)
D/ST1 Miami Dolphins DST (Pick: 15.1 | Bye: 10)

Team Lipscomb

QB1 Deshaun Watson, Cle (Pick: 7.2 | Bye: 5)
QB2 Daniel Jones, NYG (Pick: 13.2 | Bye: 13)
RB1 Rhamondre Stevenson, NE (Pick: 3.2 | Bye: 11)
RB2 Dameon Pierce, Hou (Pick: 5.2 | Bye: 7)
RB3 Samaje Perine, Den (Pick: 9.2 | Bye: 9)
RB4 Devin Singletary, Hou (Pick: 11.2 | Bye: 7)
WR1 Justin Jefferson, Min (Pick: 1.2 | Bye: 13)
WR2 DK Metcalf, Sea (Pick: 2.11 | Bye: 9)
WR3 Diontae Johnson, Pit (Pick: 4.11 | Bye: 6)
WR4 Marquise Brown, Ari (Pick: 6.11 | Bye: 14)
WR5 Skyy Moore, KC (Pick: 8.11 | Bye: 10)
WR6 Elijah Moore, Cle (Pick: 10.11 | Bye: 5)
WR7 Rashee Rice, KC (Pick: 16.11 | Bye: 10)
TE1 Dalton Schultz, Hou (Pick: 12.11 | Bye: 7)
K1 Justin Tucker, Bal (Pick: 14.11 | Bye: 13)
D/ST1 New Orleans Saints DST (Pick: 15.2 | Bye: 11)

Team Cockcroft

QB1 Patrick Mahomes, KC (Pick: 3.3 | Bye: 10)
QB2 Tua Tagovailoa, Mia (Pick: 12.10 | Bye: 10)
RB1 James Conner, Ari (Pick: 5.3 | Bye: 14)
RB2 Javonte Williams, Den (Pick: 6.10 | Bye: 9)
RB3 Antonio Gibson, Wsh (Pick: 8.10 | Bye: 14)
RB4 Kendre Miller, NO (Pick: 10.10 | Bye: 11)
RB5 Pierre Strong Jr., NE (Pick: 14.10 | Bye: 11)
WR1 Ja’Marr Chase, Cin (Pick: 1.3 | Bye: 7)
WR2 DeVonta Smith, Phi (Pick: 2.10 | Bye: 10)
WR3 George Pickens, Pit (Pick: 7.3 | Bye: 6)
WR4 Michael Thomas, NO (Pick: 9.3 | Bye: 11)
WR5 Kadarius Toney, KC (Pick: 11.3 | Bye: 10)
WR6 K.J. Osborn, Min (Pick: 13.3 | Bye: 13)
TE1 T.J. Hockenson, Min (Pick: 4.10 | Bye: 13)
K1 Evan McPherson, Cin (Pick: 15.3 | Bye: 7)
D/ST1 Washington Commanders DST (Pick: 16.10 | Bye: 14)

Team Kaiser

QB1 Joe Burrow, Cin (Pick: 4.9 | Bye: 7)
QB2 Anthony Richardson, Ind (Pick: 11.4 | Bye: 11)
RB1 Austin Ekeler, LAC (Pick: 1.4 | Bye: 13)
RB2 Joe Mixon, Cin (Pick: 3.4 | Bye: 7)
RB3 Isiah Pacheco, KC (Pick: 7.4 | Bye: 10)
RB4 Brian Robinson Jr., Wsh (Pick: 8.9 | Bye: 14)
WR1 Jaylen Waddle, Mia (Pick: 2.9 | Bye: 10)
WR2 Mike Evans, TB (Pick: 5.4 | Bye: 5)
WR3 Tyler Lockett, Sea (Pick: 6.9 | Bye: 9)
WR4 Darnell Mooney, Chi (Pick: 10.9 | Bye: 13)
WR5 Jonathan Mingo, Car (Pick: 14.9 | Bye: 7)
WR6 Romeo Doubs, GB (Pick: 16.9 | Bye: 6)
TE1 Evan Engram, Jax (Pick: 9.4 | Bye: 9)
TE2 Cole Kmet, Chi (Pick: 12.9 | Bye: 13)
K1 Harrison Butker, KC (Pick: 15.4 | Bye: 10)
D/ST1 San Francisco 49ers DST (Pick: 13.4 | Bye: 5)

Team Karabell

QB1 Aaron Rodgers, NYJ (Pick: 10.8 | Bye: 7)
QB2 Geno Smith, Sea (Pick: 11.5 | Bye: 9)
RB1 Derrick Henry, Ten (Pick: 1.5 | Bye: 7)
RB2 Josh Jacobs, LV (Pick: 2.8 | Bye: 10)
RB3 Aaron Jones, GB (Pick: 3.5 | Bye: 6)
RB4 David Montgomery, Det (Pick: 7.5 | Bye: 9)
RB5 Jamaal Williams, NO (Pick: 8.8 | Bye: 11)
WR1 Chris Godwin, TB (Pick: 4.8 | Bye: 5)
WR2 Christian Watson, GB (Pick: 5.5 | Bye: 6)
WR3 Mike Williams, LAC (Pick: 6.8 | Bye: 13)
WR4 JuJu Smith-Schuster, NE (Pick: 9.5 | Bye: 11)
WR5 Marquez Valdes-Scantling, KC (Pick: 13.5 | Bye: 10)
WR6 Hunter Renfrow, LV (Pick: 15.5 | Bye: 10)
TE1 Tyler Higbee, LAR (Pick: 12.8 | Bye: 5)
K1 Cameron Dicker, LAC (Pick: 16.8 | Bye: 13)
D/ST1 Buffalo Bills DST (Pick: 14.8 | Bye: 13)

Team Bowen

QB1 Justin Fields, Chi (Pick: 6.7 | Bye: 13)
RB1 Bijan Robinson, Atl (Pick: 1.6 | Bye: 11)
RB2 Nick Chubb, Cle (Pick: 2.7 | Bye: 5)
RB3 AJ Dillon, GB (Pick: 7.6 | Bye: 6)
RB4 Rashaad Penny, Phi (Pick: 9.6 | Bye: 10)
RB5 Tyler Allgeier, Atl (Pick: 12.7 | Bye: 11)
WR1 Deebo Samuel, SF (Pick: 3.6 | Bye: 5)
WR2 DJ Moore, Chi (Pick: 4.7 | Bye: 13)
WR3 DeAndre Hopkins, Ten (Pick: 5.6 | Bye: 7)
WR4 Jordan Addison, Min (Pick: 8.7 | Bye: 13)
WR5 Michael Gallup, Dal (Pick: 10.7 | Bye: 7)
WR6 Tyler Boyd, Cin (Pick: 11.6 | Bye: 7)
WR7 Tyquan Thornton, NE (Pick: 15.6 | Bye: 11)
TE1 Dalton Kincaid, Buf (Pick: 13.6 | Bye: 13)
K1 Greg Zuerlein, NYJ (Pick: 16.7 | Bye: 7)
D/ST1 Pittsburgh Steelers DST (Pick: 14.7 | Bye: 6)

Team Clay

QB1 Justin Herbert, LAC (Pick: 5.7 | Bye: 13)
QB2 Kenny Pickett, Pit (Pick: 13.7 | Bye: 6)
RB1 Travis Etienne Jr., Jax (Pick: 3.7 | Bye: 9)
RB2 James Cook, Buf (Pick: 6.6 | Bye: 13)
RB3 Dalvin Cook, FA (Pick: 7.7 | Bye: –)
RB4 Elijah Mitchell, SF (Pick: 11.7 | Bye: 5)
WR1 CeeDee Lamb, Dal (Pick: 2.6 | Bye: 7)
WR2 Amari Cooper, Cle (Pick: 4.6 | Bye: 5)
WR3 Treylon Burks, Ten (Pick: 8.6 | Bye: 7)
WR4 Odell Beckham Jr., Bal (Pick: 9.7 | Bye: 13)
WR5 Rondale Moore, Ari (Pick: 10.6 | Bye: 14)
WR6 Adam Thielen, Car (Pick: 12.6 | Bye: 7)
WR7 Parris Campbell, NYG (Pick: 14.6 | Bye: 13)
TE1 Travis Kelce, KC (Pick: 1.7 | Bye: 10)
K1 Jason Myers, Sea (Pick: 16.6 | Bye: 9)
D/ST1 Dallas Cowboys DST (Pick: 15.7 | Bye: 7)

Team Walder

QB1 Jalen Hurts, Phi (Pick: 3.8 | Bye: 10)
RB1 Breece Hall, NYJ (Pick: 4.5 | Bye: 7)
RB2 J.K. Dobbins, Bal (Pick: 7.8 | Bye: 13)
RB3 Zach Charbonnet, Sea (Pick: 9.8 | Bye: 9)
RB4 Damien Harris, Buf (Pick: 10.5 | Bye: 13)
RB5 Jaylen Warren, Pit (Pick: 11.8 | Bye: 6)
RB6 Ezekiel Elliott, FA (Pick: 12.5 | Bye: –)
RB7 Gus Edwards, Bal (Pick: 14.5 | Bye: 13)
WR1 Tyreek Hill, Mia (Pick: 1.8 | Bye: 10)
WR2 A.J. Brown, Phi (Pick: 2.5 | Bye: 10)
WR3 Brandon Aiyuk, SF (Pick: 6.5 | Bye: 5)
WR4 Jaxon Smith-Njigba, Sea (Pick: 8.5 | Bye: 9)
WR5 Jameson Williams, Det (Pick: 13.8 | Bye: 9)
TE1 George Kittle, SF (Pick: 5.8 | Bye: 5)
K1 Younghoe Koo, Atl (Pick: 16.5 | Bye: 11)
D/ST1 New York Jets DST (Pick: 15.8 | Bye: 7)

Team Yates

QB1 Dak Prescott, Dal (Pick: 8.4 | Bye: 7)
RB1 Tony Pollard, Dal (Pick: 2.4 | Bye: 7)
RB2 Jahmyr Gibbs, Det (Pick: 3.9 | Bye: 9)
RB3 Alvin Kamara, NO (Pick: 6.4 | Bye: 11)
RB4 Raheem Mostert, Mia (Pick: 11.9 | Bye: 10)
RB5 D’Onta Foreman, Chi (Pick: 14.4 | Bye: 13)
WR1 Cooper Kupp, LAR (Pick: 1.9 | Bye: 5)
WR2 Jerry Jeudy, Den (Pick: 4.4 | Bye: 9)
WR3 Christian Kirk, Jax (Pick: 7.9 | Bye: 9)
WR4 Gabe Davis, Buf (Pick: 9.9 | Bye: 13)
WR5 Zay Flowers, Bal (Pick: 10.4 | Bye: 13)
WR6 Zay Jones, Jax (Pick: 12.4 | Bye: 9)
WR7 Jalin Hyatt, NYG (Pick: 13.9 | Bye: 13)
TE1 Kyle Pitts, Atl (Pick: 5.9 | Bye: 11)
K1 Graham Gano, NYG (Pick: 16.4 | Bye: 13)
D/ST1 Green Bay Packers DST (Pick: 15.9 | Bye: 6)

Team Moody

QB1 Kirk Cousins, Min (Pick: 9.10 | Bye: 13)
QB2 Russell Wilson, Den (Pick: 13.10 | Bye: 9)
RB1 Saquon Barkley, NYG (Pick: 1.10 | Bye: 13)
RB2 Jonathan Taylor, Ind (Pick: 2.3 | Bye: 11)
RB3 Najee Harris, Pit (Pick: 3.10 | Bye: 6)
RB4 Jerick McKinnon, KC (Pick: 10.3 | Bye: 10)
RB5 De’Von Achane, Mia (Pick: 12.3 | Bye: 10)
WR1 Terry McLaurin, Wsh (Pick: 5.10 | Bye: 14)
WR2 Drake London, Atl (Pick: 6.3 | Bye: 11)
WR3 Michael Pittman Jr., Ind (Pick: 7.10 | Bye: 11)
WR4 Courtland Sutton, Den (Pick: 8.3 | Bye: 9)
WR5 Rashod Bateman, Bal (Pick: 11.10 | Bye: 13)
WR6 Chase Claypool, Chi (Pick: 14.3 | Bye: 13)
TE1 Mark Andrews, Bal (Pick: 4.3 | Bye: 13)
K1 Jake Elliott, Phi (Pick: 16.3 | Bye: 10)
D/ST1 New England Patriots DST (Pick: 15.10 | Bye: 11)

Team Pulsifer

QB1 Josh Allen, Buf (Pick: 3.11 | Bye: 13)
RB1 Miles Sanders, Car (Pick: 5.11 | Bye: 7)
RB2 Cam Akers, LAR (Pick: 6.2 | Bye: 5)
RB3 Jeff Wilson Jr., Mia (Pick: 9.11 | Bye: 10)
RB4 Tank Bigsby, Jax (Pick: 11.11 | Bye: 9)
RB5 Kyren Williams, LAR (Pick: 12.2 | Bye: 5)
RB6 Kenneth Gainwell, Phi (Pick: 13.11 | Bye: 10)
RB7 Zamir White, LV (Pick: 14.2 | Bye: 10)
WR1 Davante Adams, LV (Pick: 1.11 | Bye: 10)
WR2 Garrett Wilson, NYJ (Pick: 2.2 | Bye: 7)
WR3 Calvin Ridley, Jax (Pick: 4.2 | Bye: 9)
WR4 Brandin Cooks, Dal (Pick: 8.2 | Bye: 7)
TE1 Dallas Goedert, Phi (Pick: 7.11 | Bye: 10)
TE2 David Njoku, Cle (Pick: 10.2 | Bye: 5)
K1 Tyler Bass, Buf (Pick: 16.2 | Bye: 13)
D/ST1 Baltimore Ravens DST (Pick: 15.11 | Bye: 13)

Team Dopp

QB1 Lamar Jackson, Bal (Pick: 4.1 | Bye: 13)
RB1 Alexander Mattison, Min (Pick: 5.12 | Bye: 13)
RB2 Kenneth Walker III, Sea (Pick: 6.1 | Bye: 9)
RB3 D’Andre Swift, Phi (Pick: 8.1 | Bye: 10)
RB4 Chuba Hubbard, Car (Pick: 13.12 | Bye: 7)
RB5 Jerome Ford, Cle (Pick: 14.1 | Bye: 5)
WR1 Stefon Diggs, Buf (Pick: 1.12 | Bye: 13)
WR2 Amon-Ra St. Brown, Det (Pick: 2.1 | Bye: 9)
WR3 Keenan Allen, LAC (Pick: 3.12 | Bye: 13)
WR4 DJ Chark Jr., Car (Pick: 9.12 | Bye: 7)
WR5 Quentin Johnston, LAC (Pick: 10.1 | Bye: 13)
WR6 Allen Lazard, NYJ (Pick: 11.12 | Bye: 7)
WR7 Jayden Reed, GB (Pick: 12.1 | Bye: 6)
TE1 Pat Freiermuth, Pit (Pick: 7.12 | Bye: 6)
K1 Daniel Carlson, LV (Pick: 16.1 | Bye: 10)
D/ST1 Cleveland Browns DST (Pick: 15.12 | Bye: 5)

source

Leave a Reply

Your email address will not be published. Required fields are marked *