Sunday, December 22, 2024
Sports

Fantasy football mock draft: 10-team, non-PPR

Our ESPN Fantasy staff got together for another fantasy football mock draft, using a 10-team, non-PPR format.

This draft featured the following participants (in order of first-round selection): Mike Clay, Eric Karabell, Eric Moody, Tyler Fulghum, Matt Bowen, Daniel Dopp, Tristan H. Cockcroft, Keith Lipscomb, Brooke Pryor and Joe Kaiser.

How high did Travis Kelce go? Were RBs or WRs the hottest ticket in the first round? And when did QBs start going off the board?

Below, you will find round-by-round picks. At the very bottom, we have also included a listing of each team’s roster.

Round 1

1. Justin Jefferson, Min (WR1) — Clay
2. Jonathan Taylor, Ind (RB1) — Karabell
3. Ja’Marr Chase, Cin (WR2) — Moody
4. Cooper Kupp, LAR (WR3) — Fulghum
5. Derrick Henry, Ten (RB2) — Bowen
6. Austin Ekeler, LAC (RB3) — Dopp
7. Christian McCaffrey, SF (RB4) — Cockcroft
8. Bijan Robinson, Atl (RB5) — Lipscomb
9. Travis Kelce, KC (TE1) — Pryor
10. Tyreek Hill, Mia (WR4) — Kaiser


Round 2

11. Nick Chubb, Cle (RB6) — Kaiser
12. Stefon Diggs, Buf (WR5) — Pryor
13. Davante Adams, LV (WR6) — Lipscomb
14. Saquon Barkley, NYG (RB7) — Cockcroft
15. CeeDee Lamb, Dal (WR7) — Dopp
16. A.J. Brown, Phi (WR8) — Bowen
17. Tony Pollard, Dal (RB8) — Fulghum
18. Amon-Ra St. Brown, Det (WR9) — Moody
19. Josh Jacobs, LV (RB9) — Karabell
20. Garrett Wilson, NYJ (WR10) — Clay


Round 3

21. Travis Etienne Jr., Jax (RB10) — Clay
22. DK Metcalf, Sea (WR11) — Karabell
23. Rhamondre Stevenson, NE (RB11) — Moody
24. Najee Harris, Pit (RB12) — Fulghum
25. Tee Higgins, Cin (WR12) — Bowen
26. Jaylen Waddle, Mia (WR13) — Dopp
27. Deebo Samuel, SF (WR14) — Cockcroft
28. Chris Olave, NO (WR15) — Lipscomb
29. Breece Hall, NYJ (RB13) — Pryor
30. Joe Mixon, Cin (RB14) — Kaiser


Round 4

31. DeVonta Smith, Phi (WR16) — Kaiser
32. Patrick Mahomes, KC (QB1) — Pryor
33. Diontae Johnson, Pit (WR17) — Lipscomb
34. Mark Andrews, Bal (TE2) — Cockcroft
35. Amari Cooper, Cle (WR18) — Dopp
36. Aaron Jones, GB (RB15) — Bowen
37. Jalen Hurts, Phi (QB2) — Fulghum
38. Kenneth Walker III, Sea (RB16) — Moody
39. Christian Watson, GB (WR19) — Karabell
40. Josh Allen, Buf (QB3) — Clay


Round 5

41. Jahmyr Gibbs, Det (RB17) — Clay
42. Dameon Pierce, Hou (RB18) — Karabell
43. J.K. Dobbins, Bal (RB19) — Moody
44. T.J. Hockenson, Min (TE3) — Fulghum
45. DJ Moore, Chi (WR20) — Bowen
46. Alexander Mattison, Min (RB20) — Dopp
47. Calvin Ridley, Jax (WR21) — Cockcroft
48. Rachaad White, TB (RB21) — Lipscomb
49. Mike Evans, TB (WR22) — Pryor
50. Joe Burrow, Cin (QB4) — Kaiser


Round 6

51. Dalvin Cook, FA (RB22) — Kaiser
52. Keenan Allen, LAC (WR23) — Pryor
53. Jerry Jeudy, Den (WR24) — Lipscomb
54. Lamar Jackson, Bal (QB5) — Cockcroft
55. Mike Williams, LAC (WR25) — Dopp
56. Justin Fields, Chi (QB6) — Bowen
57. Miles Sanders, Car (RB23) — Fulghum
58. Isiah Pacheco, KC (RB24) — Moody
59. Chris Godwin, TB (WR26) — Karabell
60. Terry McLaurin, Wsh (WR27) — Clay


Round 7

61. Darren Waller, NYG (TE4) — Clay
62. Drake London, Atl (WR28) — Karabell
63. Marquise Brown, Ari (WR29) — Moody
64. Cam Akers, LAR (RB25) — Fulghum
65. David Montgomery, Det (RB26) — Bowen
66. DeAndre Hopkins, FA (WR30) — Dopp
67. James Conner, Ari (RB27) — Cockcroft
68. Brandon Aiyuk, SF (WR31) — Lipscomb
69. Alvin Kamara, NO (RB28) — Pryor
70. Tyler Lockett, Sea (WR32) — Kaiser


Round 8

71. Kyle Pitts, Atl (TE5) — Kaiser
72. George Pickens, Pit (WR33) — Pryor
73. AJ Dillon, GB (RB29) — Lipscomb
74. Jahan Dotson, Wsh (WR34) — Cockcroft
75. Justin Herbert, LAC (QB7) — Dopp
76. George Kittle, SF (TE6) — Bowen
77. Treylon Burks, Ten (WR35) — Fulghum
78. Dallas Goedert, Phi (TE7) — Moody
79. D’Andre Swift, Phi (RB30) — Karabell
80. Brandin Cooks, Dal (WR36) — Clay


Round 9

81. James Cook, Buf (RB31) — Clay
82. Christian Kirk, Jax (WR37) — Karabell
83. Deshaun Watson, Cle (QB8) — Moody
84. Kadarius Toney, KC (WR38) — Fulghum
85. Jaxon Smith-Njigba, Sea (WR39) — Bowen
86. David Njoku, Cle (TE8) — Dopp
87. Javonte Williams, Den (RB32) — Cockcroft
88. Samaje Perine, Den (RB33) — Lipscomb
89. DJ Chark, Car (WR40) — Pryor
90. Michael Pittman Jr., Ind (WR41) — Kaiser


Round 10

91. Michael Thomas, NO (WR42) — Kaiser
92. Jamaal Williams, NO (RB34) — Pryor
93. Trevor Lawrence, Jax (QB9) — Lipscomb
94. Jordan Addison, Min (WR43) — Cockcroft
95. Brian Robinson Jr., Wsh (RB35) — Dopp
96. Rashaad Penny, Phi (RB36) — Bowen
97. Nico Collins, Hou (WR44) — Fulghum
98. Gabe Davis, Buf (WR45) — Moody
99. Courtland Sutton, Den (WR46) — Karabell
100. Odell Beckham Jr., Bal (WR47) — Clay


Round 11

101. Antonio Gibson, Wsh (RB37) — Clay
102. Pat Freiermuth, Pit (TE9) — Karabell
103. Khalil Herbert, Chi (RB38) — Moody
104. Rashod Bateman, Bal (WR48) — Fulghum
105. Jakobi Meyers, LV (WR49) — Bowen
106. Zach Charbonnet, Sea (RB39) — Dopp
107. Elijah Mitchell, SF (RB40) — Cockcroft
108. Cole Kmet, Chi (TE10) — Lipscomb
109. Jeff Wilson Jr., Mia (RB41) — Pryor
110. Jerick McKinnon, KC (RB42) — Kaiser


Round 12

111. Raheem Mostert, Mia (RB43) — Kaiser
112. San Francisco 49ers DST (D/ST1) — Pryor
113. Tyler Allgeier, Atl (RB44) — Lipscomb
114. Quentin Johnston, LAC (WR50) — Cockcroft
115. Zay Flowers, Bal (WR51) — Dopp
116. Pittsburgh Steelers DST (D/ST2) — Bowen
117. Jonathan Mingo, Car (WR52) — Fulghum
118. Damien Harris, Buf (RB45) — Moody
119. Kirk Cousins, Min (QB10) — Karabell
120. Roschon Johnson, Chi (RB46) — Clay


Round 13

121. Kendre Miller, NO (RB47) — Clay
122. Aaron Rodgers, NYJ (QB11) — Karabell
123. JuJu Smith-Schuster, NE (WR53) — Moody
124. Gerald Everett, LAC (TE11) — Fulghum
125. Devin Singletary, Hou (RB48) — Bowen
126. Chigoziem Okonkwo, Ten (TE12) — Dopp
127. Dak Prescott, Dal (QB12) — Cockcroft
128. Jaylen Warren, Pit (RB49) — Lipscomb
129. Tua Tagovailoa, Mia (QB13) — Pryor
130. Evan Engram, Jax (TE13) — Kaiser


Round 14

131. Allen Lazard, NYJ (WR54) — Kaiser
132. Zay Jones, Jax (WR55) — Pryor
133. Elijah Moore, Cle (WR56) — Lipscomb
134. Skyy Moore, KC (WR57) — Cockcroft
135. Donovan Peoples-Jones, Cle (WR58) — Dopp
136. Michael Gallup, Dal (WR59) — Bowen
137. Anthony Richardson, Ind (QB14) — Fulghum
138. Devon Achane, Mia (RB50) — Moody
139. D’Onta Foreman, Chi (RB51) — Karabell
140. Miami Dolphins DST (D/ST3) — Clay


Round 15

141. Rondale Moore, Ari (WR60) — Clay
142. Buffalo Bills DST (D/ST4) — Karabell
143. Evan McPherson, Cin (K1) — Moody
144. Justin Tucker, Bal (K2) — Fulghum
145. Marquez Valdes-Scantling, KC (WR61) — Bowen
146. Dallas Cowboys DST (D/ST5) — Dopp
147. New Orleans Saints DST (D/ST6) — Cockcroft
148. New York Jets DST (D/ST7) — Lipscomb
149. Harrison Butker, KC (K3) — Pryor
150. Green Bay Packers DST (D/ST8) — Kaiser


Round 16

151. Daniel Carlson, LV (K4) — Kaiser
152. Jameson Williams, Det (WR62) — Pryor
153. Graham Gano, NYG (K5) — Lipscomb
154. Tyler Bass, Buf (K6) — Cockcroft
155. Younghoe Koo, Atl (K7) — Dopp
156. Jason Myers, Sea (K8) — Bowen
157. Seattle Seahawks DST (D/ST9) — Fulghum
158. Cleveland Browns DST (D/ST10) — Moody
159. Jake Elliott, Phi (K9) — Karabell
160. Matt Gay, Ind (K10) — Clay


Team rosters are presented in first-round pick order. Pick and Bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Clay

QB1 Josh Allen, Buf (Pick: 4.10 | Bye: 13)
RB1 Travis Etienne Jr., Jax (Pick: 3.1 | Bye: 9)
RB2 Jahmyr Gibbs, Det (Pick: 5.1 | Bye: 9)
RB3 James Cook, Buf (Pick: 9.1 | Bye: 13)
RB4 Antonio Gibson, Wsh (Pick: 11.1 | Bye: 14)
RB5 Roschon Johnson, Chi (Pick: 12.10 | Bye: 13)
RB6 Kendre Miller, NO (Pick: 13.1 | Bye: 11)
WR1 Justin Jefferson, Min (Pick: 1.1 | Bye: 13)
WR2 Garrett Wilson, NYJ (Pick: 2.10 | Bye: 7)
WR3 Terry McLaurin, Wsh (Pick: 6.10 | Bye: 14)
WR4 Brandin Cooks, Dal (Pick: 8.10 | Bye: 7)
WR5 Odell Beckham Jr., Bal (Pick: 10.10 | Bye: 13)
WR6 Rondale Moore, Ari (Pick: 15.1 | Bye: 14)
TE1 Darren Waller, NYG (Pick: 7.1 | Bye: 13)
K1 Matt Gay, Ind (Pick: 16.10 | Bye: 11)
D/ST1 Miami Dolphins DST (Pick: 14.10 | Bye: 10)

Team Karabell

QB1 Kirk Cousins, Min (Pick: 12.9 | Bye: 13)
QB2 Aaron Rodgers, NYJ (Pick: 13.2 | Bye: 7)
RB1 Jonathan Taylor, Ind (Pick: 1.2 | Bye: 11)
RB2 Josh Jacobs, LV (Pick: 2.9 | Bye: 10)
RB3 Dameon Pierce, Hou (Pick: 5.2 | Bye: 7)
RB4 D’Andre Swift, Phi (Pick: 8.9 | Bye: 10)
RB5 D’Onta Foreman, Chi (Pick: 14.9 | Bye: 13)
WR1 DK Metcalf, Sea (Pick: 3.2 | Bye: 9)
WR2 Christian Watson, GB (Pick: 4.9 | Bye: 6)
WR3 Chris Godwin, TB (Pick: 6.9 | Bye: 5)
WR4 Drake London, Atl (Pick: 7.2 | Bye: 11)
WR5 Christian Kirk, Jax (Pick: 9.2 | Bye: 9)
WR6 Courtland Sutton, Den (Pick: 10.9 | Bye: 9)
TE1 Pat Freiermuth, Pit (Pick: 11.2 | Bye: 6)
K1 Jake Elliott, Phi (Pick: 16.9 | Bye: 10)
D/ST1 Buffalo Bills DST (Pick: 15.2 | Bye: 13)

Team Moody

QB1 Deshaun Watson, Cle (Pick: 9.3 | Bye: 5)
RB1 Rhamondre Stevenson, NE (Pick: 3.3 | Bye: 11)
RB2 Kenneth Walker III, Sea (Pick: 4.8 | Bye: 9)
RB3 J.K. Dobbins, Bal (Pick: 5.3 | Bye: 13)
RB4 Isiah Pacheco, KC (Pick: 6.8 | Bye: 10)
RB5 Khalil Herbert, Chi (Pick: 11.3 | Bye: 13)
RB6 Damien Harris, Buf (Pick: 12.8 | Bye: 13)
RB7 Devon Achane, Mia (Pick: 14.8 | Bye: 10)
WR1 Ja’Marr Chase, Cin (Pick: 1.3 | Bye: 7)
WR2 Amon-Ra St. Brown, Det (Pick: 2.8 | Bye: 9)
WR3 Marquise Brown, Ari (Pick: 7.3 | Bye: 14)
WR4 Gabe Davis, Buf (Pick: 10.8 | Bye: 13)
WR5 JuJu Smith-Schuster, NE (Pick: 13.3 | Bye: 11)
TE1 Dallas Goedert, Phi (Pick: 8.8 | Bye: 10)
K1 Evan McPherson, Cin (Pick: 15.3 | Bye: 7)
D/ST1 Cleveland Browns DST (Pick: 16.8 | Bye: 5)

Team Fulghum

QB1 Jalen Hurts, Phi (Pick: 4.7 | Bye: 10)
QB2 Anthony Richardson, Ind (Pick: 14.7 | Bye: 11)
RB1 Tony Pollard, Dal (Pick: 2.7 | Bye: 7)
RB2 Najee Harris, Pit (Pick: 3.4 | Bye: 6)
RB3 Miles Sanders, Car (Pick: 6.7 | Bye: 7)
RB4 Cam Akers, LAR (Pick: 7.4 | Bye: 5)
WR1 Cooper Kupp, LAR (Pick: 1.4 | Bye: 5)
WR2 Treylon Burks, Ten (Pick: 8.7 | Bye: 7)
WR3 Kadarius Toney, KC (Pick: 9.4 | Bye: 10)
WR4 Nico Collins, Hou (Pick: 10.7 | Bye: 7)
WR5 Rashod Bateman, Bal (Pick: 11.4 | Bye: 13)
WR6 Jonathan Mingo, Car (Pick: 12.7 | Bye: 7)
TE1 T.J. Hockenson, Min (Pick: 5.4 | Bye: 13)
TE2 Gerald Everett, LAC (Pick: 13.4 | Bye: 13)
K1 Justin Tucker, Bal (Pick: 15.4 | Bye: 13)
D/ST1 Seattle Seahawks DST (Pick: 16.7 | Bye: 9)

Team Bowen

QB1 Justin Fields, Chi (Pick: 6.6 | Bye: 13)
RB1 Derrick Henry, Ten (Pick: 1.5 | Bye: 7)
RB2 Aaron Jones, GB (Pick: 4.6 | Bye: 6)
RB3 David Montgomery, Det (Pick: 7.5 | Bye: 9)
RB4 Rashaad Penny, Phi (Pick: 10.6 | Bye: 10)
RB5 Devin Singletary, Hou (Pick: 13.5 | Bye: 7)
WR1 A.J. Brown, Phi (Pick: 2.6 | Bye: 10)
WR2 Tee Higgins, Cin (Pick: 3.5 | Bye: 7)
WR3 DJ Moore, Chi (Pick: 5.5 | Bye: 13)
WR4 Jaxon Smith-Njigba, Sea (Pick: 9.5 | Bye: 9)
WR5 Jakobi Meyers, LV (Pick: 11.5 | Bye: 10)
WR6 Michael Gallup, Dal (Pick: 14.6 | Bye: 7)
WR7 Marquez Valdes-Scantling, KC (Pick: 15.5 | Bye: 10)
TE1 George Kittle, SF (Pick: 8.6 | Bye: 5)
K1 Jason Myers, Sea (Pick: 16.6 | Bye: 9)
D/ST1 Pittsburgh Steelers DST (Pick: 12.6 | Bye: 6)

Team Dopp

QB1 Justin Herbert, LAC (Pick: 8.5 | Bye: 13)
RB1 Austin Ekeler, LAC (Pick: 1.6 | Bye: 13)
RB2 Alexander Mattison, Min (Pick: 5.6 | Bye: 13)
RB3 Brian Robinson Jr., Wsh (Pick: 10.5 | Bye: 14)
RB4 Zach Charbonnet, Sea (Pick: 11.6 | Bye: 9)
WR1 CeeDee Lamb, Dal (Pick: 2.5 | Bye: 7)
WR2 Jaylen Waddle, Mia (Pick: 3.6 | Bye: 10)
WR3 Amari Cooper, Cle (Pick: 4.5 | Bye: 5)
WR4 Mike Williams, LAC (Pick: 6.5 | Bye: 13)
WR5 DeAndre Hopkins, FA (Pick: 7.6 | Bye: –)
WR6 Zay Flowers, Bal (Pick: 12.5 | Bye: 13)
WR7 Donovan Peoples-Jones, Cle (Pick: 14.5 | Bye: 5)
TE1 David Njoku, Cle (Pick: 9.6 | Bye: 5)
TE2 Chigoziem Okonkwo, Ten (Pick: 13.6 | Bye: 7)
K1 Younghoe Koo, Atl (Pick: 16.5 | Bye: 11)
D/ST1 Dallas Cowboys DST (Pick: 15.6 | Bye: 7)

Team Cockcroft

QB1 Lamar Jackson, Bal (Pick: 6.4 | Bye: 13)
QB2 Dak Prescott, Dal (Pick: 13.7 | Bye: 7)
RB1 Christian McCaffrey, SF (Pick: 1.7 | Bye: 5)
RB2 Saquon Barkley, NYG (Pick: 2.4 | Bye: 13)
RB3 James Conner, Ari (Pick: 7.7 | Bye: 14)
RB4 Javonte Williams, Den (Pick: 9.7 | Bye: 9)
RB5 Elijah Mitchell, SF (Pick: 11.7 | Bye: 5)
WR1 Deebo Samuel, SF (Pick: 3.7 | Bye: 5)
WR2 Calvin Ridley, Jax (Pick: 5.7 | Bye: 9)
WR3 Jahan Dotson, Wsh (Pick: 8.4 | Bye: 14)
WR4 Jordan Addison, Min (Pick: 10.4 | Bye: 13)
WR5 Quentin Johnston, LAC (Pick: 12.4 | Bye: 13)
WR6 Skyy Moore, KC (Pick: 14.4 | Bye: 10)
TE1 Mark Andrews, Bal (Pick: 4.4 | Bye: 13)
K1 Tyler Bass, Buf (Pick: 16.4 | Bye: 13)
D/ST1 New Orleans Saints DST (Pick: 15.7 | Bye: 11)

Team Lipscomb

QB1 Trevor Lawrence, Jax (Pick: 10.3 | Bye: 9)
RB1 Bijan Robinson, Atl (Pick: 1.8 | Bye: 11)
RB2 Rachaad White, TB (Pick: 5.8 | Bye: 5)
RB3 AJ Dillon, GB (Pick: 8.3 | Bye: 6)
RB4 Samaje Perine, Den (Pick: 9.8 | Bye: 9)
RB5 Tyler Allgeier, Atl (Pick: 12.3 | Bye: 11)
RB6 Jaylen Warren, Pit (Pick: 13.8 | Bye: 6)
WR1 Davante Adams, LV (Pick: 2.3 | Bye: 10)
WR2 Chris Olave, NO (Pick: 3.8 | Bye: 11)
WR3 Diontae Johnson, Pit (Pick: 4.3 | Bye: 6)
WR4 Jerry Jeudy, Den (Pick: 6.3 | Bye: 9)
WR5 Brandon Aiyuk, SF (Pick: 7.8 | Bye: 5)
WR6 Elijah Moore, Cle (Pick: 14.3 | Bye: 5)
TE1 Cole Kmet, Chi (Pick: 11.8 | Bye: 13)
K1 Graham Gano, NYG (Pick: 16.3 | Bye: 13)
D/ST1 New York Jets DST (Pick: 15.8 | Bye: 7)

Team Pryor

QB1 Patrick Mahomes, KC (Pick: 4.2 | Bye: 10)
QB2 Tua Tagovailoa, Mia (Pick: 13.9 | Bye: 10)
RB1 Breece Hall, NYJ (Pick: 3.9 | Bye: 7)
RB2 Alvin Kamara, NO (Pick: 7.9 | Bye: 11)
RB3 Jamaal Williams, NO (Pick: 10.2 | Bye: 11)
RB4 Jeff Wilson Jr., Mia (Pick: 11.9 | Bye: 10)
WR1 Stefon Diggs, Buf (Pick: 2.2 | Bye: 13)
WR2 Mike Evans, TB (Pick: 5.9 | Bye: 5)
WR3 Keenan Allen, LAC (Pick: 6.2 | Bye: 13)
WR4 George Pickens, Pit (Pick: 8.2 | Bye: 6)
WR5 DJ Chark, Car (Pick: 9.9 | Bye: 7)
WR6 Zay Jones, Jax (Pick: 14.2 | Bye: 9)
WR7 Jameson Williams, Det (Pick: 16.2 | Bye: 9)
TE1 Travis Kelce, KC (Pick: 1.9 | Bye: 10)
K1 Harrison Butker, KC (Pick: 15.9 | Bye: 10)
D/ST1 San Francisco 49ers DST (Pick: 12.2 | Bye: 5)

Team Kaiser

QB1 Joe Burrow, Cin (Pick: 5.10 | Bye: 7)
RB1 Nick Chubb, Cle (Pick: 2.1 | Bye: 5)
RB2 Joe Mixon, Cin (Pick: 3.10 | Bye: 7)
RB3 Dalvin Cook, FA (Pick: 6.1 | Bye: –)
RB4 Jerick McKinnon, KC (Pick: 11.10 | Bye: 10)
RB5 Raheem Mostert, Mia (Pick: 12.1 | Bye: 10)
WR1 Tyreek Hill, Mia (Pick: 1.10 | Bye: 10)
WR2 DeVonta Smith, Phi (Pick: 4.1 | Bye: 10)
WR3 Tyler Lockett, Sea (Pick: 7.10 | Bye: 9)
WR4 Michael Pittman Jr., Ind (Pick: 9.10 | Bye: 11)
WR5 Michael Thomas, NO (Pick: 10.1 | Bye: 11)
WR6 Allen Lazard, NYJ (Pick: 14.1 | Bye: 7)
TE1 Kyle Pitts, Atl (Pick: 8.1 | Bye: 11)
TE2 Evan Engram, Jax (Pick: 13.10 | Bye: 9)
K1 Daniel Carlson, LV (Pick: 16.1 | Bye: 10)
D/ST1 Green Bay Packers DST (Pick: 15.10 | Bye: 6)

source

Leave a Reply

Your email address will not be published. Required fields are marked *