Friday, November 22, 2024
Sports

Fantasy football mock draft: 12-team, PPR

Our ESPN Fantasy staff got together for our final fantasy football mock draft leading up to the start of the NFL season, this time using a 12-team, PPR format.

The big question in this one: Just how far would Jonathan Taylor fall? On Tuesday, the Colts failed to find a trade partner for their All-Pro running back and kept him on the physically unable to perform list, assuring he would miss the first four games of the season.

This draft featured the following participants (in order of first-round selection): Mackenzie Kraemer, Keith Lipscomb, Kevin Pulsifer, Tristan H. Cockcroft, Tyler Fulghum, Field Yates, Joe Kaiser, Eric Moody, Eric Karabell, Matt Bowen, Liz Loza and Kenton Wong.

Below, you will find round-by-round picks. At the very bottom, we also have listed each team’s roster:

Round 1

1. Justin Jefferson, Min (WR1) — Kraemer
2. Ja’Marr Chase, Cin (WR2) — Lipscomb
3. Tyreek Hill, Mia (WR3) — Pulsifer
4. Christian McCaffrey, SF (RB1) — Cockcroft
5. Austin Ekeler, LAC (RB2) — Fulghum
6. Travis Kelce, KC (TE1) — Yates
7. Derrick Henry, Ten (RB3) — Kaiser
8. Cooper Kupp, LAR (WR4) — Moody
9. Davante Adams, LV (WR5) — Karabell
10. Bijan Robinson, Atl (RB4) — Bowen
11. Stefon Diggs, Buf (WR6) — Loza
12. Nick Chubb, Cle (RB5) — Wong


Round 2

13. CeeDee Lamb, Dal (WR7) — Wong
14. Garrett Wilson, NYJ (WR8) — Loza
15. A.J. Brown, Phi (WR9) — Bowen
16. Saquon Barkley, NYG (RB6) — Karabell
17. Tony Pollard, Dal (RB7) — Moody
18. Amon-Ra St. Brown, Det (WR10) — Kaiser
19. Josh Jacobs, LV (RB8) — Yates
20. DK Metcalf, Sea (WR11) — Fulghum
21. Jaylen Waddle, Mia (WR12) — Cockcroft
22. Joe Mixon, Cin (RB9) — Pulsifer
23. Chris Olave, NO (WR13) — Lipscomb
24. Jahmyr Gibbs, Det (RB10) — Kraemer


Round 3

25. Tee Higgins, Cin (WR14) — Kraemer
26. Travis Etienne Jr., Jax (RB11) — Lipscomb
27. DeVonta Smith, Phi (WR15) — Pulsifer
28. Patrick Mahomes, KC (QB1) — Cockcroft
29. Deebo Samuel, SF (WR16) — Fulghum
30. Jalen Hurts, Phi (QB2) — Yates
31. Najee Harris, Pit (RB12) — Kaiser
32. Mark Andrews, Bal (TE2) — Moody
33. Aaron Jones, GB (RB13) — Karabell
34. Christian Watson, GB (WR17) — Bowen
35. Dameon Pierce, Hou (RB14) — Loza
36. Josh Allen, Buf (QB3) — Wong


Round 4

37. Calvin Ridley, Jax (WR18) — Wong
38. Rhamondre Stevenson, NE (RB15) — Loza
39. Rachaad White, TB (RB16) — Bowen
40. Kenneth Walker III, Sea (RB17) — Karabell
41. Lamar Jackson, Bal (QB4) — Moody
42. Joe Burrow, Cin (QB5) — Kaiser
43. DJ Moore, Chi (WR19) — Yates
44. Breece Hall, NYJ (RB18) — Fulghum
45. T.J. Hockenson, Min (TE3) — Cockcroft
46. Alexander Mattison, Min (RB19) — Pulsifer
47. Justin Herbert, LAC (QB6) — Lipscomb
48. Keenan Allen, LAC (WR20) — Kraemer


Round 5

49. Darren Waller, NYG (TE4) — Kraemer
50. Miles Sanders, Car (RB20) — Lipscomb
51. Amari Cooper, Cle (WR21) — Pulsifer
52. James Conner, Ari (RB21) — Cockcroft
53. Justin Fields, Chi (QB7) — Fulghum
54. Diontae Johnson, Pit (WR22) — Yates
55. Mike Williams, LAC (WR23) — Kaiser
56. James Cook, Buf (RB22) — Moody
57. Jerry Jeudy, Den (WR24) — Karabell
58. Trevor Lawrence, Jax (QB8) — Bowen
59. Kyle Pitts, Atl (TE5) — Loza
60. J.K. Dobbins, Bal (RB23) — Wong


Round 6

61. Brandon Aiyuk, SF (WR25) — Wong
62. Deshaun Watson, Cle (QB9) — Loza
63. DeAndre Hopkins, Ten (WR26) — Bowen
64. Mike Evans, TB (WR27) — Karabell
65. Drake London, Atl (WR28) — Moody
66. Jonathan Taylor, Ind (RB24) — Kaiser
67. Javonte Williams, Den (RB25) — Yates
68. Cam Akers, LAR (RB26) — Fulghum
69. Chris Godwin, TB (WR29) — Cockcroft
70. Dallas Goedert, Phi (TE6) — Pulsifer
71. George Pickens, Pit (WR30) — Lipscomb
72. Christian Kirk, Jax (WR31) — Kraemer


Round 7

73. D’Andre Swift, Phi (RB27) — Kraemer
74. George Kittle, SF (TE7) — Lipscomb
75. Tyler Lockett, Sea (WR32) — Pulsifer
76. Courtland Sutton, Den (WR33) — Cockcroft
77. David Montgomery, Det (RB28) — Fulghum
78. Terry McLaurin, Wsh (WR34) — Yates
79. Isiah Pacheco, KC (RB29) — Kaiser
80. Marquise Brown, Ari (WR35) — Moody
81. Alvin Kamara, NO (RB30) — Karabell
82. Brandin Cooks, Dal (WR36) — Bowen
83. Jahan Dotson, Wsh (WR37) — Loza
84. Dalvin Cook, NYJ (RB31) — Wong


Round 8

85. Khalil Herbert, Chi (RB32) — Wong
86. AJ Dillon, GB (RB33) — Loza
87. Brian Robinson Jr., Wsh (RB34) — Bowen
88. Michael Pittman Jr., Ind (WR38) — Karabell
89. Samaje Perine, Den (RB35) — Moody
90. Pat Freiermuth, Pit (TE8) — Kaiser
91. Jaxon Smith-Njigba, Sea (WR39) — Yates
92. Jordan Addison, Min (WR40) — Fulghum
93. Skyy Moore, KC (WR41) — Cockcroft
94. Zay Flowers, Bal (WR42) — Pulsifer
95. Zach Charbonnet, Sea (RB36) — Lipscomb
96. Antonio Gibson, Wsh (RB37) — Kraemer


Round 9

97. Treylon Burks, Ten (WR43) — Kraemer
98. Gabe Davis, Buf (WR44) — Lipscomb
99. Jaylen Warren, Pit (RB38) — Pulsifer
100. Nico Collins, Hou (WR45) — Cockcroft
101. Odell Beckham Jr., Bal (WR46) — Fulghum
102. Jakobi Meyers, LV (WR47) — Yates
103. Quentin Johnston, LAC (WR48) — Kaiser
104. JuJu Smith-Schuster, NE (WR49) — Moody
105. Jamaal Williams, NO (RB39) — Karabell
106. Elijah Moore, Cle (WR50) — Bowen
107. Elijah Mitchell, SF (RB40) — Loza
108. Rashod Bateman, Bal (WR51) — Wong


Round 10

109. Rashaad Penny, Phi (RB41) — Wong
110. Marvin Mims Jr., Den (WR52) — Loza
111. Tyler Allgeier, Atl (RB42) — Bowen
112. Rondale Moore, Ari (WR53) — Karabell
113. Kenneth Gainwell, Phi (RB43) — Moody
114. Aaron Rodgers, NYJ (QB10) — Kaiser
115. Jeff Wilson Jr., Mia (RB44) — Yates
116. Tank Bigsby, Jax (RB45) — Fulghum
117. Jerick McKinnon, KC (RB46) — Cockcroft
118. Anthony Richardson, Ind (QB11) — Pulsifer
119. Devin Singletary, Hou (RB47) — Lipscomb
120. Raheem Mostert, Mia (RB48) — Kraemer


Round 11

121. Daniel Jones, NYG (QB12) — Kraemer
122. DJ Chark Jr., Car (WR54) — Lipscomb
123. Kyren Williams, LAR (RB49) — Pulsifer
124. Kirk Cousins, Min (QB13) — Cockcroft
125. Kadarius Toney, KC (WR55) — Fulghum
126. Ezekiel Elliott, NE (RB50) — Yates
127. Michael Thomas, NO (WR56) — Kaiser
128. Deon Jackson, Ind (RB51) — Moody
129. Evan Hull, Ind (RB52) — Karabell
130. Darnell Mooney, Chi (WR57) — Bowen
131. Adam Thielen, Car (WR58) — Loza
132. Evan Engram, Jax (TE9) — Wong


Round 12

133. Jameson Williams, Det (WR59) — Wong
134. Dalton Kincaid, Buf (TE10) — Loza
135. David Njoku, Cle (TE11) — Bowen
136. Dak Prescott, Dal (QB14) — Karabell
137. Jonathan Mingo, Car (WR60) — Moody
138. San Francisco 49ers DST (D/ST1) — Kaiser
139. Parris Campbell, NYG (WR61) — Yates
140. Justyn Ross, KC (WR62) — Fulghum
141. Roschon Johnson, Chi (RB53) — Cockcroft
142. Tua Tagovailoa, Mia (QB15) — Pulsifer
143. Chigoziem Okonkwo, Ten (TE12) — Lipscomb
144. Geno Smith, Sea (QB16) — Kraemer


Round 13

145. Damien Harris, Buf (RB54) — Kraemer
146. Tyjae Spears, Ten (RB55) — Lipscomb
147. Jerome Ford, Cle (RB56) — Pulsifer
148. Sam LaPorta, Det (TE13) — Cockcroft
149. Tyler Higbee, LAR (TE14) — Fulghum
150. Kareem Hunt, FA (RB57) — Yates
151. Cole Kmet, Chi (TE15) — Kaiser
152. De’Von Achane, Mia (RB58) — Moody
153. Russell Wilson, Den (QB17) — Karabell
154. Pittsburgh Steelers DST (D/ST2) — Bowen
155. Kenny Pickett, Pit (QB18) — Loza
156. Romeo Doubs, GB (WR63) — Wong


Round 14

157. Dallas Cowboys DST (D/ST3) — Wong
158. Allen Lazard, NYJ (WR64) — Loza
159. Jayden Reed, GB (WR65) — Bowen
160. Dalton Schultz, Hou (TE16) — Karabell
161. Chuba Hubbard, Car (RB59) — Moody
162. Michael Gallup, Dal (WR66) — Kaiser
163. Zay Jones, Jax (WR67) — Yates
164. Gerald Everett, LAC (TE17) — Fulghum
165. New Orleans Saints DST (D/ST4) — Cockcroft
166. Juwan Johnson, NO (TE18) — Pulsifer
167. Buffalo Bills DST (D/ST5) — Lipscomb
168. Ty Chandler, Min (RB60) — Kraemer


Round 15

169. Washington Commanders DST (D/ST6) — Kraemer
170. Justin Tucker, Bal (K1) — Lipscomb
171. Baltimore Ravens DST (D/ST7) — Pulsifer
172. Deuce Vaughn, Dal (RB61) — Cockcroft
173. Miami Dolphins DST (D/ST8) — Fulghum
174. Philadelphia Eagles DST (D/ST9) — Yates
175. Harrison Butker, KC (K2) — Kaiser
176. Evan McPherson, Cin (K3) — Moody
177. New York Jets DST (D/ST10) — Karabell
178. Graham Gano, NYG (K4) — Bowen
179. New England Patriots DST (D/ST11) — Loza
180. Daniel Carlson, LV (K5) — Wong


Round 16

181. Jared Goff, Det (QB19) — Wong
182. Jake Elliott, Phi (K6) — Loza
183. Joshua Kelley, LAC (RB62) — Bowen
184. Younghoe Koo, Atl (K7) — Karabell
185. Cleveland Browns DST (D/ST12) — Moody
186. Zack Moss, Ind (RB63) — Kaiser
187. Jason Myers, Sea (K8) — Yates
188. Greg Zuerlein, NYJ (K9) — Fulghum
189. Tyler Bass, Buf (K10) — Cockcroft
190. Cameron Dicker, LAC (K11) — Pulsifer
191. Jordan Love, GB (QB20) — Lipscomb
192. Greg Joseph, Min (K12) — Kraemer

Team rosters are presented in first-round pick order. Pick and bye weeks are indicated in parentheses in this manner: (Round.Pick | Bye)

Team Kraemer

QB1 Daniel Jones, NYG (Pick: 11.1 | Bye: 13)
QB2 Geno Smith, Sea (Pick: 12.12 | Bye: 9)
RB1 Jahmyr Gibbs, Det (Pick: 2.12 | Bye: 9)
RB2 D’Andre Swift, Phi (Pick: 7.1 | Bye: 10)
RB3 Antonio Gibson, Wsh (Pick: 8.12 | Bye: 14)
RB4 Raheem Mostert, Mia (Pick: 10.12 | Bye: 10)
RB5 Damien Harris, Buf (Pick: 13.1 | Bye: 13)
RB6 Ty Chandler, Min (Pick: 14.12 | Bye: 13)
WR1 Justin Jefferson, Min (Pick: 1.1 | Bye: 13)
WR2 Tee Higgins, Cin (Pick: 3.1 | Bye: 7)
WR3 Keenan Allen, LAC (Pick: 4.12 | Bye: 13)
WR4 Christian Kirk, Jax (Pick: 6.12 | Bye: 9)
WR5 Treylon Burks, Ten (Pick: 9.1 | Bye: 7)
TE1 Darren Waller, NYG (Pick: 5.1 | Bye: 13)
K1 Greg Joseph, Min (Pick: 16.12 | Bye: 13)
D/ST1 Washington Commanders DST (Pick: 15.1 | Bye: 14)

Team Lipscomb

QB1 Justin Herbert, LAC (Pick: 4.11 | Bye: 13)
QB2 Jordan Love, GB (Pick: 16.11 | Bye: 6)
RB1 Travis Etienne Jr., Jax (Pick: 3.2 | Bye: 9)
RB2 Miles Sanders, Car (Pick: 5.2 | Bye: 7)
RB3 Zach Charbonnet, Sea (Pick: 8.11 | Bye: 9)
RB4 Devin Singletary, Hou (Pick: 10.11 | Bye: 7)
RB5 Tyjae Spears, Ten (Pick: 13.2 | Bye: 7)
WR1 Ja’Marr Chase, Cin (Pick: 1.2 | Bye: 7)
WR2 Chris Olave, NO (Pick: 2.11 | Bye: 11)
WR3 George Pickens, Pit (Pick: 6.11 | Bye: 6)
WR4 Gabe Davis, Buf (Pick: 9.2 | Bye: 13)
WR5 DJ Chark Jr., Car (Pick: 11.2 | Bye: 7)
TE1 George Kittle, SF (Pick: 7.2 | Bye: 5)
TE2 Chigoziem Okonkwo, Ten (Pick: 12.11 | Bye: 7)
K1 Justin Tucker, Bal (Pick: 15.2 | Bye: 13)
D/ST1 Buffalo Bills DST (Pick: 14.11 | Bye: 13)

Team Pulsifer

QB1 Anthony Richardson, Ind (Pick: 10.10 | Bye: 11)
QB2 Tua Tagovailoa, Mia (Pick: 12.10 | Bye: 10)
RB1 Joe Mixon, Cin (Pick: 2.10 | Bye: 7)
RB2 Alexander Mattison, Min (Pick: 4.10 | Bye: 13)
RB3 Jaylen Warren, Pit (Pick: 9.3 | Bye: 6)
RB4 Kyren Williams, LAR (Pick: 11.3 | Bye: 5)
RB5 Jerome Ford, Cle (Pick: 13.3 | Bye: 5)
WR1 Tyreek Hill, Mia (Pick: 1.3 | Bye: 10)
WR2 DeVonta Smith, Phi (Pick: 3.3 | Bye: 10)
WR3 Amari Cooper, Cle (Pick: 5.3 | Bye: 5)
WR4 Tyler Lockett, Sea (Pick: 7.3 | Bye: 9)
WR5 Zay Flowers, Bal (Pick: 8.10 | Bye: 13)
TE1 Dallas Goedert, Phi (Pick: 6.10 | Bye: 10)
TE2 Juwan Johnson, NO (Pick: 14.10 | Bye: 11)
K1 Cameron Dicker, LAC (Pick: 16.10 | Bye: 13)
D/ST1 Baltimore Ravens DST (Pick: 15.3 | Bye: 13)

Team Cockcroft

QB1 Patrick Mahomes, KC (Pick: 3.4 | Bye: 10)
QB2 Kirk Cousins, Min (Pick: 11.4 | Bye: 13)
RB1 Christian McCaffrey, SF (Pick: 1.4 | Bye: 5)
RB2 James Conner, Ari (Pick: 5.4 | Bye: 14)
RB3 Jerick McKinnon, KC (Pick: 10.9 | Bye: 10)
RB4 Roschon Johnson, Chi (Pick: 12.9 | Bye: 13)
RB5 Deuce Vaughn, Dal (Pick: 15.4 | Bye: 7)
WR1 Jaylen Waddle, Mia (Pick: 2.9 | Bye: 10)
WR2 Chris Godwin, TB (Pick: 6.9 | Bye: 5)
WR3 Courtland Sutton, Den (Pick: 7.4 | Bye: 9)
WR4 Skyy Moore, KC (Pick: 8.9 | Bye: 10)
WR5 Nico Collins, Hou (Pick: 9.4 | Bye: 7)
TE1 T.J. Hockenson, Min (Pick: 4.9 | Bye: 13)
TE2 Sam LaPorta, Det (Pick: 13.4 | Bye: 9)
K1 Tyler Bass, Buf (Pick: 16.9 | Bye: 13)
D/ST1 New Orleans Saints DST (Pick: 14.9 | Bye: 11)

Team Fulghum

QB1 Justin Fields, Chi (Pick: 5.5 | Bye: 13)
RB1 Austin Ekeler, LAC (Pick: 1.5 | Bye: 13)
RB2 Breece Hall, NYJ (Pick: 4.8 | Bye: 7)
RB3 Cam Akers, LAR (Pick: 6.8 | Bye: 5)
RB4 David Montgomery, Det (Pick: 7.5 | Bye: 9)
RB5 Tank Bigsby, Jax (Pick: 10.8 | Bye: 9)
WR1 DK Metcalf, Sea (Pick: 2.8 | Bye: 9)
WR2 Deebo Samuel, SF (Pick: 3.5 | Bye: 5)
WR3 Jordan Addison, Min (Pick: 8.8 | Bye: 13)
WR4 Odell Beckham Jr., Bal (Pick: 9.5 | Bye: 13)
WR5 Kadarius Toney, KC (Pick: 11.5 | Bye: 10)
WR6 Justyn Ross, KC (Pick: 12.8 | Bye: 10)
TE1 Tyler Higbee, LAR (Pick: 13.5 | Bye: 5)
TE2 Gerald Everett, LAC (Pick: 14.8 | Bye: 13)
K1 Greg Zuerlein, NYJ (Pick: 16.8 | Bye: 7)
D/ST1 Miami Dolphins DST (Pick: 15.5 | Bye: 10)

Team Yates

QB1 Jalen Hurts, Phi (Pick: 3.6 | Bye: 10)
RB1 Josh Jacobs, LV (Pick: 2.7 | Bye: 10)
RB2 Javonte Williams, Den (Pick: 6.7 | Bye: 9)
RB3 Jeff Wilson Jr., Mia (Pick: 10.7 | Bye: 10)
RB4 Ezekiel Elliott, NE (Pick: 11.6 | Bye: 11)
RB5 Kareem Hunt, FA (Pick: 13.6 | Bye: –)
WR1 DJ Moore, Chi (Pick: 4.7 | Bye: 13)
WR2 Diontae Johnson, Pit (Pick: 5.6 | Bye: 6)
WR3 Terry McLaurin, Wsh (Pick: 7.6 | Bye: 14)
WR4 Jaxon Smith-Njigba, Sea (Pick: 8.7 | Bye: 9)
WR5 Jakobi Meyers, LV (Pick: 9.6 | Bye: 10)
WR6 Parris Campbell, NYG (Pick: 12.7 | Bye: 13)
WR7 Zay Jones, Jax (Pick: 14.7 | Bye: 9)
TE1 Travis Kelce, KC (Pick: 1.6 | Bye: 10)
K1 Jason Myers, Sea (Pick: 16.7 | Bye: 9)
D/ST1 Philadelphia Eagles DST (Pick: 15.6 | Bye: 10)

Team Kaiser

QB1 Joe Burrow, Cin (Pick: 4.6 | Bye: 7)
QB2 Aaron Rodgers, NYJ (Pick: 10.6 | Bye: 7)
RB1 Derrick Henry, Ten (Pick: 1.7 | Bye: 7)
RB2 Najee Harris, Pit (Pick: 3.7 | Bye: 6)
RB3 Jonathan Taylor, Ind (Pick: 6.6 | Bye: 11)
RB4 Isiah Pacheco, KC (Pick: 7.7 | Bye: 10)
RB5 Zack Moss, Ind (Pick: 16.6 | Bye: 11)
WR1 Amon-Ra St. Brown, Det (Pick: 2.6 | Bye: 9)
WR2 Mike Williams, LAC (Pick: 5.7 | Bye: 13)
WR3 Quentin Johnston, LAC (Pick: 9.7 | Bye: 13)
WR4 Michael Thomas, NO (Pick: 11.7 | Bye: 11)
WR5 Michael Gallup, Dal (Pick: 14.6 | Bye: 7)
TE1 Pat Freiermuth, Pit (Pick: 8.6 | Bye: 6)
TE2 Cole Kmet, Chi (Pick: 13.7 | Bye: 13)
K1 Harrison Butker, KC (Pick: 15.7 | Bye: 10)
D/ST1 San Francisco 49ers DST (Pick: 12.6 | Bye: 5)

Team Moody

QB1 Lamar Jackson, Bal (Pick: 4.5 | Bye: 13)
RB1 Tony Pollard, Dal (Pick: 2.5 | Bye: 7)
RB2 James Cook, Buf (Pick: 5.8 | Bye: 13)
RB3 Samaje Perine, Den (Pick: 8.5 | Bye: 9)
RB4 Kenneth Gainwell, Phi (Pick: 10.5 | Bye: 10)
RB5 Deon Jackson, Ind (Pick: 11.8 | Bye: 11)
RB6 De’Von Achane, Mia (Pick: 13.8 | Bye: 10)
RB7 Chuba Hubbard, Car (Pick: 14.5 | Bye: 7)
WR1 Cooper Kupp, LAR (Pick: 1.8 | Bye: 5)
WR2 Drake London, Atl (Pick: 6.5 | Bye: 11)
WR3 Marquise Brown, Ari (Pick: 7.8 | Bye: 14)
WR4 JuJu Smith-Schuster, NE (Pick: 9.8 | Bye: 11)
WR5 Jonathan Mingo, Car (Pick: 12.5 | Bye: 7)
TE1 Mark Andrews, Bal (Pick: 3.8 | Bye: 13)
K1 Evan McPherson, Cin (Pick: 15.8 | Bye: 7)
D/ST1 Cleveland Browns DST (Pick: 16.5 | Bye: 5)

Team Karabell

QB1 Dak Prescott, Dal (Pick: 12.4 | Bye: 7)
QB2 Russell Wilson, Den (Pick: 13.9 | Bye: 9)
RB1 Saquon Barkley, NYG (Pick: 2.4 | Bye: 13)
RB2 Aaron Jones, GB (Pick: 3.9 | Bye: 6)
RB3 Kenneth Walker III, Sea (Pick: 4.4 | Bye: 9)
RB4 Alvin Kamara, NO (Pick: 7.9 | Bye: 11)
RB5 Jamaal Williams, NO (Pick: 9.9 | Bye: 11)
RB6 Evan Hull, Ind (Pick: 11.9 | Bye: 11)
WR1 Davante Adams, LV (Pick: 1.9 | Bye: 10)
WR2 Jerry Jeudy, Den (Pick: 5.9 | Bye: 9)
WR3 Mike Evans, TB (Pick: 6.4 | Bye: 5)
WR4 Michael Pittman Jr., Ind (Pick: 8.4 | Bye: 11)
WR5 Rondale Moore, Ari (Pick: 10.4 | Bye: 14)
TE1 Dalton Schultz, Hou (Pick: 14.4 | Bye: 7)
K1 Younghoe Koo, Atl (Pick: 16.4 | Bye: 11)
D/ST1 New York Jets DST (Pick: 15.9 | Bye: 7)

Team Bowen

QB1 Trevor Lawrence, Jax (Pick: 5.10 | Bye: 9)
RB1 Bijan Robinson, Atl (Pick: 1.10 | Bye: 11)
RB2 Rachaad White, TB (Pick: 4.3 | Bye: 5)
RB3 Brian Robinson Jr., Wsh (Pick: 8.3 | Bye: 14)
RB4 Tyler Allgeier, Atl (Pick: 10.3 | Bye: 11)
RB5 Joshua Kelley, LAC (Pick: 16.3 | Bye: 13)
WR1 A.J. Brown, Phi (Pick: 2.3 | Bye: 10)
WR2 Christian Watson, GB (Pick: 3.10 | Bye: 6)
WR3 DeAndre Hopkins, Ten (Pick: 6.3 | Bye: 7)
WR4 Brandin Cooks, Dal (Pick: 7.10 | Bye: 7)
WR5 Elijah Moore, Cle (Pick: 9.10 | Bye: 5)
WR6 Darnell Mooney, Chi (Pick: 11.10 | Bye: 13)
WR7 Jayden Reed, GB (Pick: 14.3 | Bye: 6)
TE1 David Njoku, Cle (Pick: 12.3 | Bye: 5)
K1 Graham Gano, NYG (Pick: 15.10 | Bye: 13)
D/ST1 Pittsburgh Steelers DST (Pick: 13.10 | Bye: 6)

Team Loza

QB1 Deshaun Watson, Cle (Pick: 6.2 | Bye: 5)
QB2 Kenny Pickett, Pit (Pick: 13.11 | Bye: 6)
RB1 Dameon Pierce, Hou (Pick: 3.11 | Bye: 7)
RB2 Rhamondre Stevenson, NE (Pick: 4.2 | Bye: 11)
RB3 AJ Dillon, GB (Pick: 8.2 | Bye: 6)
RB4 Elijah Mitchell, SF (Pick: 9.11 | Bye: 5)
WR1 Stefon Diggs, Buf (Pick: 1.11 | Bye: 13)
WR2 Garrett Wilson, NYJ (Pick: 2.2 | Bye: 7)
WR3 Jahan Dotson, Wsh (Pick: 7.11 | Bye: 14)
WR4 Marvin Mims Jr., Den (Pick: 10.2 | Bye: 9)
WR5 Adam Thielen, Car (Pick: 11.11 | Bye: 7)
WR6 Allen Lazard, NYJ (Pick: 14.2 | Bye: 7)
TE1 Kyle Pitts, Atl (Pick: 5.11 | Bye: 11)
TE2 Dalton Kincaid, Buf (Pick: 12.2 | Bye: 13)
K1 Jake Elliott, Phi (Pick: 16.2 | Bye: 10)
D/ST1 New England Patriots DST (Pick: 15.11 | Bye: 11)

Team Wong

QB1 Josh Allen, Buf (Pick: 3.12 | Bye: 13)
QB2 Jared Goff, Det (Pick: 16.1 | Bye: 9)
RB1 Nick Chubb, Cle (Pick: 1.12 | Bye: 5)
RB2 J.K. Dobbins, Bal (Pick: 5.12 | Bye: 13)
RB3 Dalvin Cook, NYJ (Pick: 7.12 | Bye: 7)
RB4 Khalil Herbert, Chi (Pick: 8.1 | Bye: 13)
RB5 Rashaad Penny, Phi (Pick: 10.1 | Bye: 10)
WR1 CeeDee Lamb, Dal (Pick: 2.1 | Bye: 7)
WR2 Calvin Ridley, Jax (Pick: 4.1 | Bye: 9)
WR3 Brandon Aiyuk, SF (Pick: 6.1 | Bye: 5)
WR4 Rashod Bateman, Bal (Pick: 9.12 | Bye: 13)
WR5 Jameson Williams, Det (Pick: 12.1 | Bye: 9)
WR6 Romeo Doubs, GB (Pick: 13.12 | Bye: 6)
TE1 Evan Engram, Jax (Pick: 11.12 | Bye: 9)
K1 Daniel Carlson, LV (Pick: 15.12 | Bye: 10)
D/ST1 Dallas Cowboys DST (Pick: 14.1 | Bye: 7)

source

Leave a Reply

Your email address will not be published. Required fields are marked *